Klik op bovenstaande foto voor de link of klik op cbvs.sr/mijnsrd/
Download de app en ontdek meer over de nieuwe coupures!
Klik op bovenstaande foto voor de link of klik op cbvs.sr/mijnsrd/
Download de app en ontdek meer over de nieuwe coupures!
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,900 | 37,605 |
EUR | 43,410 | 44,110 |
GBP | 50,342 | 51,329 |
XCG | 20,275 | 20,672 |
AWG | 20,500 | 20,902 |
BRL | 6,813 | 6,946 |
TTD | 5,428 | 5,534 |
BBD | 18,190 | 18,547 |
XCD | 13,667 | 13,935 |
GYD PER 100 | 17,534 | 17,878 |
CNY | 5,152 | 5,253 |
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 38,175 | 39,151 |
EUR | 44,638 | 45,099 |
GBP | 52,082 | 53,113 |
XCG | 20,975 | 21,391 |
AWG | 21,208 | 21,628 |
BRL | 7,048 | 7,188 |
TTD | 5,615 | 5,726 |
BBD | 18,819 | 19,191 |
XCD | 14,139 | 14,419 |
GYD PER 100 | 18,140 | 18,499 |
CNY | 5,330 | 5,435 |
Coupure | SRD |
---|---|
5 gram | 40.283,60 |
10 gram | 80.567,20 |
50 gram | 402.836,01 |
100 gram | 805.672,03 |
500 gram | 4.028.360,14 |
1000 gram | 8.056.720,27 |
Gold LBMA | USD 3.331,90 /tr.oz. |
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Copyright © 2025 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra