Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul* | 3.0 | 56.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Gewogen Gemiddelde Koersen26 september - 12:30u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,929 | 38,437 |
EUR | 40,064 | 40,864 |
GBP | 46,224 | 47,129 |
ANG | 20,840 | 21,249 |
AWG | 21,072 | 21,485 |
BRL | 7,630 | 7,779 |
TTD | 5,608 | 5,718 |
BBD | 18,697 | 19,064 |
XCD | 14,048 | 14,323 |
PER 100 GYD | 18,023 | 18,376 |
CNY | 5,189 | 5,291 |
Gewogen Gemiddelde Koersen26 september - 12:30u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,593 | 37,978 |
EUR | 39,011 | 39,792 |
GBP | 45,814 | 46,721 |
ANG | 20,655 | 21,064 |
AWG | 20,885 | 21,299 |
BRL | 7,562 | 7,712 |
TTD | 5,559 | 5,669 |
BBD | 18,532 | 18,899 |
XCD | 13,923 | 14,199 |
PER 100 GYD | 17,863 | 18,217 |
CNY | 5,143 | 5,245 |
GoudcertificatenSeptember 26
Coupure | SRD |
---|---|
5 gram | 23.786,86 |
10 gram | 47.573,72 |
50 gram | 237.868,60 |
100 gram | 475.737,20 |
500 gram | 2.378.685,98 |
1000 gram | 4.757.371,96 |
Gold LBMA | USD 1.924,85 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD230920-1W | 2023-09-20 | 38,5 |
CBTD230913-1W | 2023-09-13 | 38,5 |
CBTD230906-1W | 2023-09-06 | 39,5 |
CBTD230830-1W | 2023-08-30 | 40,4 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD230920-1W | 2023-09-20 | 46,2 |
CBTD230913-1W | 2023-09-13 | 46,2 |
CBTD230906-1W | 2023-09-06 | 47,4 |
CBTD230830-1W | 2023-08-30 | 48,5 |
Inflatie
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul* | 3.0 | 56.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)