-
MEAI Bulletin december 2024
MEAI Bulletin december 2024
Read More ...
MEAI Bulletin december 2024
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 36.937 | 37.309 |
EUR | 43.284 | 44.408 |
GBP | 50.142 | 51.125 |
XCG | 20.295 | 20.693 |
AWG | 20.521 | 20.923 |
BRL | 6.760 | 6.892 |
TTD | 5.435 | 5.542 |
BBD | 18.208 | 18.565 |
XCD | 13.680 | 13.949 |
GYD PER 100 | 17.551 | 17.895 |
CNY | 5.149 | 5.250 |
Currency | Buying | Selling |
---|---|---|
USD | 38.169 | 38.773 |
EUR | 44.547 | 45.226 |
GBP | 51.815 | 52.841 |
XCG | 20.972 | 21.387 |
AWG | 21.205 | 21.625 |
BRL | 6.985 | 7.124 |
TTD | 5.616 | 5.728 |
BBD | 18.816 | 19.188 |
XCD | 14.137 | 14.417 |
GYD PER 100 | 18.137 | 18.496 |
CNY | 5.320 | 5.426 |
Coupon | SRD |
---|---|
5 gram | 39.768,00 |
10 gram | 79.536,00 |
50 gram | 397.679,98 |
100 gram | 795.359,96 |
500 gram | 3.976.799,82 |
1000 gram | 7.953.599,64 |
Gold LBMA | USD 3.315,35 /tr.oz. |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Copyright © 2025 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra