- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
Monthly Economic Activity Index (MEAI)
-
MEAI 2019
- MEAI augustus 2019
Monthly Economic Activity Index bulletin Augustus 2019
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Gewogen Gemiddelde Koersen10 juli - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,116 | 37,620 |
EUR | 43,800 | 44,322 |
GBP | 50,410 | 51,398 |
XCG | 20,393 | 20,793 |
AWG | 20,620 | 21,024 |
BRL | 6,795 | 6,929 |
TTD | 5,459 | 5,566 |
BBD | 18,297 | 18,655 |
XCD | 13,747 | 14,016 |
GYD PER 100 | 17,636 | 17,982 |
CNY | 5,169 | 5,271 |
Gewogen Gemiddelde Koersen10 juli - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 38,450 | 38,765 |
EUR | 43,331 | 44,022 |
GBP | 52,222 | 53,256 |
XCG | 21,126 | 21,545 |
AWG | 21,361 | 21,784 |
BRL | 7,040 | 7,179 |
TTD | 5,655 | 5,767 |
BBD | 18,954 | 19,330 |
XCD | 14,241 | 14,523 |
GYD PER 100 | 18,270 | 18,632 |
CNY | 5,355 | 5,461 |
GoudcertificatenJuli 10
Coupure | SRD |
---|---|
5 gram | 39.915,65 |
10 gram | 79.831,30 |
50 gram | 399.156,50 |
100 gram | 798.313,01 |
500 gram | 3.991.565,03 |
1000 gram | 7.983.130,07 |
Gold LBMA | USD 3.300,15 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflatie
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures