- U bevindt zich hier:
- Start
- Publicaties & Research
- Monthly Economic Activity Index (MEAI)
- MEAI 2021
- MEAI Mei 2021
MEAI Bulletin Mei 2021
GedepubliceerdExchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Gewogen Gemiddelde Koersen11 november - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,368 | 35,607 |
EUR | 38,152 | 38,303 |
GBP | 45,562 | 46,455 |
ANG | 19,433 | 19,814 |
AWG | 19,649 | 20,034 |
BRL | 6,088 | 6,207 |
TTD | 5,202 | 5,304 |
BBD | 17,435 | 17,777 |
XCD | 13,099 | 13,356 |
GYD PER 100 | 16,806 | 17,135 |
CNY | 4,910 | 5,006 |
Gewogen Gemiddelde Koersen11 november - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,216 | 35,630 |
EUR | 37,412 | 37,710 |
GBP | 45,366 | 46,264 |
ANG | 19,349 | 19,733 |
AWG | 19,564 | 19,952 |
BRL | 6,062 | 6,182 |
TTD | 5,180 | 5,282 |
BBD | 17,360 | 17,704 |
XCD | 13,043 | 13,301 |
GYD PER 100 | 16,734 | 17,065 |
CNY | 4,889 | 4,986 |
GoudcertificatenNovember 11
Coupure | SRD |
---|---|
5 gram | 30.808,04 |
10 gram | 61.616,07 |
50 gram | 308.080,37 |
100 gram | 616.160,74 |
500 gram | 3.080.803,71 |
1000 gram | 6.161.607,41 |
Gold LBMA | USD 2.691,15 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 12,3 |
CBTD241030-1W | 2024-10-30 | 12,2 |
CBTD241023-1W | 2024-10-23 | 12,3 |
CBTD241016-1W | 2024-10-16 | 16,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 14,8 |
CBTD241030-1W | 2024-10-30 | 14,6 |
CBTD241023-1W | 2024-10-23 | 14,8 |
CBTD241016-1W | 2024-10-16 | 19,4 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures