MEAI Bulletin Maart 2021
GedepubliceerdExchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures
Gewogen Gemiddelde Koersen30 mei - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,900 | 37,537 |
EUR | 41,880 | 42,473 |
GBP | 49,692 | 50,666 |
XCG | 20,275 | 20,672 |
AWG | 20,500 | 20,902 |
BRL | 6,490 | 6,618 |
TTD | 5,451 | 5,558 |
BBD | 18,190 | 18,547 |
XCD | 13,667 | 13,935 |
GYD PER 100 | 17,534 | 17,878 |
CNY | 5,133 | 5,234 |
Gewogen Gemiddelde Koersen30 mei - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,021 | 37,765 |
EUR | 40,546 | 41,220 |
GBP | 49,855 | 50,842 |
XCG | 20,341 | 20,744 |
AWG | 20,567 | 20,974 |
BRL | 6,512 | 6,641 |
TTD | 5,469 | 5,578 |
BBD | 18,250 | 18,611 |
XCD | 13,711 | 13,983 |
GYD PER 100 | 17,591 | 17,940 |
CNY | 5,150 | 5,252 |
GoudcertificatenMei 30
Coupure | SRD |
---|---|
5 gram | 39.975,42 |
10 gram | 79.950,85 |
50 gram | 399.754,24 |
100 gram | 799.508,47 |
500 gram | 3.997.542,36 |
1000 gram | 7.995.084,72 |
Gold LBMA | USD 3.312,40 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250528-1W | 2025-05-28 | 5,0 |
CBTD250521-1W | 2025-05-21 | 5,0 |
CBTD250514-1W | 2025-05-14 | 6,0 |
CBTD250507-1W | 2025-05-07 | 6,6 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250528-1W | 2025-05-28 | 6,0 |
CBTD250521-1W | 2025-05-21 | 6,0 |
CBTD250514-1W | 2025-05-14 | 7,2 |
CBTD250507-1W | 2025-05-07 | 7,9 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures