- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
BALANSEN
-
Weekbalansen
-
Weekbalans 2020
-
About CBvS
-
Over CBvS
- Bankwet 2022 S.B. 2023 no.65
Bankwet 2022 S.B. 2023 no.65
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Gewogen Gemiddelde Koersen01 december - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,595 | 38,036 |
EUR | 40,447 | 41,400 |
GBP | 47,581 | 48,514 |
ANG | 20,657 | 21,061 |
AWG | 20,886 | 21,295 |
BRL | 7,612 | 7,762 |
TTD | 5,551 | 5,660 |
BBD | 18,533 | 18,896 |
XCD | 13,924 | 14,197 |
PER 100 GYD | 17,864 | 18,214 |
CNY | 5,268 | 5,371 |
Gewogen Gemiddelde Koersen01 december - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,190 | 37,565 |
EUR | 38,548 | 39,378 |
GBP | 47,069 | 48,001 |
ANG | 20,434 | 20,839 |
AWG | 20,661 | 21,070 |
BRL | 7,530 | 7,680 |
TTD | 5,491 | 5,600 |
BBD | 18,333 | 18,696 |
XCD | 13,774 | 14,047 |
PER 100 GYD | 17,672 | 18,022 |
CNY | 5,211 | 5,314 |
GoudcertificatenNovember 23
Coupure | SRD |
---|---|
5 gram | 24.891,21 |
10 gram | 49.782,42 |
50 gram | 248.912,10 |
100 gram | 497.824,21 |
500 gram | 2.489.121,04 |
1000 gram | 4.978.242,08 |
Gold LBMA | USD 2.035,45 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures