Geselecteerde Macroeconomische Indicatoren
Klik hier voor de Geselecteerde Macroeconomische Indicatoren
Internationale Reserves
Klik hier voor de Internationale Reserves
Klik hier voor de metadata
| Currency | Buying | Selling |
|---|---|---|
| USD | 14,018 | 14,290 |
| EUR | 16,628 | 16,959 |
| GBP | 19,396 | 19,782 |
| ANG | 7,699 | 7,852 |
| AWG | 7,784 | 7,939 |
| BRL | 2,438 | 2,485 |
| TTD | 2,063 | 2,103 |
| BBD | 6,907 | 7,044 |
| XCD | 5,190 | 5,293 |
| PER 100 GYD | 6,657 | 6,790 |
| Coupon | SRD |
|---|---|
| 5 gram | 7.814,97 |
| 10 gram | 15.629,94 |
| 50 gram | 78.149,69 |
| 100 gram | 156.299,39 |
| 500 gram | 781.496,94 |
| 1000 gram | 1562993,88 |
| Gold LME: | USD 1.701,00 /tr.oz. |
| Period | Average | End-of-period | |
| 2020 | 34.9 | 60.8 | |
| 2021 | 59.1 | 60.7 | |
| 2022 | 52.4 | 54.6 | |
| 2023 | 51.6 | 32.6 | |
| 2024 | 16.2 | 10.1 | |
| 2025 | Month-to-month | Year-to-year | |
| Jan | 0.6 | 9.9 | |
| Feb | 0.4 | 9.9 | |
| Mar | 0.5 | 5.7 | |
| Apr | 0.7 | 5.7 | |
| May | 0.8 | 6.0 | |
| Jun*) | 2.0 | 8.0 |
*) Preliminary figures
| Geldsoort | Aankoop | Verkoop |
|---|---|---|
| USD | 37,088 | 37,574 |
| EUR | 42,449 | 43,500 |
| GBP | 49,821 | 50,798 |
| XCG | 20,378 | 20,777 |
| AWG | 20,604 | 21,008 |
| BRL | 6,833 | 6,966 |
| TTD | 5,459 | 5,566 |
| BBD | 18,283 | 18,641 |
| XCD | 13,736 | 14,006 |
| GYD PER 100 | 17,623 | 17,969 |
| CNY | 5,163 | 5,264 |
| Geldsoort | Aankoop | Verkoop |
|---|---|---|
| USD | 38,298 | 38,649 |
| EUR | 42,407 | 42,729 |
| GBP | 51,447 | 52,465 |
| XCG | 21,043 | 21,460 |
| AWG | 21,277 | 21,698 |
| BRL | 7,055 | 7,195 |
| TTD | 5,637 | 5,749 |
| BBD | 18,879 | 19,253 |
| XCD | 14,184 | 14,465 |
| GYD PER 100 | 18,198 | 18,558 |
| CNY | 5,331 | 5,437 |
| Coupure | SRD |
|---|---|
| 5 gram | 40.876,76 |
| 10 gram | 81.753,51 |
| 50 gram | 408.767,57 |
| 100 gram | 817.535,15 |
| 500 gram | 4.087.675,74 |
| 1000 gram | 8.175.351,49 |
| Gold LBMA | USD 3.383,75 /tr.oz. |
| Veiling ID | Veiling Datum | Rente (%) |
|---|---|---|
| CBTD250806-1W | 2025-08-06 | 5,8 |
| CBTD250730-1W | 2025-07-30 | 6,0 |
| CBTD250723-1W | 2025-07-23 | 6,0 |
| CBTD250716-1W | 2025-07-16 | 6,0 |
| Veiling ID | Veiling Datum | Rente (%) |
|---|---|---|
| CBTD250806-1W | 2025-08-06 | 7,0 |
| CBTD250730-1W | 2025-07-30 | 7,2 |
| CBTD250723-1W | 2025-07-23 | 7,2 |
| CBTD250716-1W | 2025-07-16 | 7,2 |
| Period | Average | End-of-period | |
| 2020 | 34.9 | 60.8 | |
| 2021 | 59.1 | 60.7 | |
| 2022 | 52.4 | 54.6 | |
| 2023 | 51.6 | 32.6 | |
| 2024 | 16.2 | 10.1 | |
| 2025 | Month-to-month | Year-to-year | |
| Jan | 0.6 | 9.9 | |
| Feb | 0.4 | 9.9 | |
| Mar | 0.5 | 5.7 | |
| Apr | 0.7 | 5.7 | |
| May | 0.8 | 6.0 | |
| Jun*) | 2.0 | 8.0 |
*) Preliminary figures
Copyright © 2025 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra
