- U bevindt zich hier:
- Start
- Financieel Systeem
- Munten en biljetten in circulatie
- About CBvS
Deze categorie bevat geen artikelen. Indien subcategorieën getoond worden op deze pagina kunnen deze artikelen bevatten.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Gewogen Gemiddelde Koersen13 december - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,174 | 35,487 |
EUR | 36,518 | 36,957 |
GBP | 44,550 | 45,424 |
ANG | 19,326 | 19,705 |
AWG | 19,541 | 19,924 |
BRL | 5,828 | 5,942 |
TTD | 5,197 | 5,298 |
BBD | 17,339 | 17,679 |
XCD | 13,027 | 13,283 |
GYD PER 100 | 16,714 | 17,041 |
CNY | 4,835 | 4,930 |
Gewogen Gemiddelde Koersen13 december - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 34,525 | 34,819 |
EUR | 35,352 | 35,797 |
GBP | 43,728 | 44,594 |
ANG | 18,970 | 19,345 |
AWG | 19,181 | 19,560 |
BRL | 5,720 | 5,834 |
TTD | 5,101 | 5,202 |
BBD | 17,019 | 17,356 |
XCD | 12,787 | 13,040 |
GYD PER 100 | 16,405 | 16,730 |
CNY | 4,746 | 4,840 |
GoudcertificatenDecember 13
Coupure | SRD |
---|---|
5 gram | 30.626,63 |
10 gram | 61.253,25 |
50 gram | 306.266,27 |
100 gram | 612.532,53 |
500 gram | 3.062.662,67 |
1000 gram | 6.125.325,35 |
Gold LBMA | USD 2.684,35 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 13,1 |
CBTD241204-1W | 2024-12-04 | 14,2 |
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 15,7 |
CBTD241204-1W | 2024-12-04 | 17,0 |
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures