Click here for the Statistical Compendium
- You are here:
-
Home
-
Statistics
-
Financial market statistics
-
Monthly Average Exchange Rates
-
Statistics
- Statistical Compendium
Statistical Compendium
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures
Weighted Average RatesMay 21 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.401 | 36.653 |
EUR | 40.945 | 41.771 |
GBP | 48.792 | 49.748 |
XCG | 20.001 | 20.393 |
AWG | 20.223 | 20.619 |
BRL | 6.420 | 6.546 |
TTD | 5.355 | 5.460 |
BBD | 17.944 | 18.296 |
XCD | 13.482 | 13.746 |
GYD PER 100 | 17.297 | 17.636 |
CNY | 5.053 | 5.152 |
Weighted Average RatesMay 21 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.296 | 37.579 |
EUR | 40.660 | 40.975 |
GBP | 49.991 | 50.981 |
XCG | 20.492 | 20.898 |
AWG | 20.720 | 21.130 |
BRL | 6.578 | 6.708 |
TTD | 5.487 | 5.595 |
BBD | 18.385 | 18.749 |
XCD | 13.813 | 14.087 |
GYD PER 100 | 17.722 | 18.073 |
CNY | 5.178 | 5.280 |
Gold CertificatesMay 21
Coupon | SRD |
---|---|
5 gram | 38.434,77 |
10 gram | 76.869,54 |
50 gram | 384.347,72 |
100 gram | 768.695,43 |
500 gram | 3.843.477,17 |
1000 gram | 7.686.954,34 |
Gold LBMA | USD 3.261,55 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250521-1W | 2025-05-21 | 5,0 |
CBTD250514-1W | 2025-05-14 | 6,0 |
CBTD250507-1W | 2025-05-07 | 6,6 |
CBTD250430-1W | 2025-04-30 | 7,7 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250521-1W | 2025-05-21 | 6,0 |
CBTD250514-1W | 2025-05-14 | 7,2 |
CBTD250507-1W | 2025-05-07 | 7,9 |
CBTD250430-1W | 2025-04-30 | 9,2 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures