- You are here:
- Home
- Publications & Research
- Monthly Economic Activity Index (MEAI)
- 2020
- November 2020
MEAI Bulletin November 2020
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul* | 0.1 | 13.0 |
*) Preliminary figures
Weighted Average RatesSeptember 20 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 30.347 | 30.524 |
EUR | 33.409 | 33.995 |
GBP | 40.383 | 41.175 |
ANG | 16.674 | 17.001 |
AWG | 16.859 | 17.190 |
BRL | 5.594 | 5.704 |
TTD | 4.471 | 4.559 |
BBD | 14.960 | 15.253 |
XCD | 11.240 | 11.460 |
GYD PER 100 | 14.420 | 14.703 |
CNY | 4.301 | 4.386 |
Weighted Average RatesSeptember 20 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 30.187 | 30.504 |
EUR | 32.780 | 33.385 |
GBP | 40.170 | 40.966 |
ANG | 16.586 | 16.915 |
AWG | 16.771 | 17.103 |
BRL | 5.565 | 5.675 |
TTD | 4.447 | 4.535 |
BBD | 14.881 | 15.176 |
XCD | 11.180 | 11.402 |
GYD PER 100 | 14.344 | 14.628 |
CNY | 4.279 | 4.364 |
Gold CertificatesSeptember 20
Coupon | SRD |
---|---|
5 gram | 25.273,68 |
10 gram | 50.547,36 |
50 gram | 252.736,78 |
100 gram | 505.473,55 |
500 gram | 2.527.367,77 |
1000 gram | 5.054.735,54 |
Gold LBMA | USD 2.575,35 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD240918-1W | 2024-09-18 | 6,4 |
CBTD240911-1W | 2024-09-11 | 6,9 |
CBTD240904-1W | 2024-09-04 | 6,3 |
CBTD240828-1W | 2024-08-28 | 8,7 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD240918-1W | 2024-09-18 | 7,7 |
CBTD240911-1W | 2024-09-11 | 8,3 |
CBTD240904-1W | 2024-09-04 | 7,6 |
CBTD240828-1W | 2024-08-28 | 10,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul* | 0.1 | 13.0 |
*) Preliminary figures