Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 19/06/2026 - 26/06/2026
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
| Archive | |
| April 2026 | April 2026 |
| March 2026 | March 2026 |
| February 2026 | February 2026 |
| January 2026 | January 2026 |
| December 2025 | December 2025 |
| November 2025 | November 2025 |
| October 2025 | October 2025 |
| September 2025 | September 2025 |
| August 2025 | August 2025 |
| July 2025 | July 2025 |
| June 2025 | June 2025 |
| May 2025 | May 2025 |
| April 2025 | April 2025 |
| March 2025 | March 2025 |
| February 2025 | Feb 2025 |
| January 2025 | Jan 2025 |
| Year 2024 | Year 2024 |
| Year 2023 | Year 2023 |
| Year 2022 | Year 2022 |
| Year 2021 | Year 2021 |
| Year 2020 | Year 2020 |
| Year 2019 | Year 2019 |
| Year 2018 | Year 2018 |
| Year 2017 | Year 2017 |
| Year 2016 | Year 2016 |
| Year 2015 | Year 2015 |
| Year 2014 | Year 2014 |
| Year 2013 | Year 2013 |
| Year 2012 | Year 2012 |
| Year 2011 | Year 2011 |
| Year 2010 | Year 2010 |
| Year 2009 | Year 2009 |
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 22/06/2026 - 26/06/2026

Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
JUNE 22, 2026
Market Volume
|
Number of active Participants |
Transactions on Volume |
|
24 |
SRD 170,327,700.74 |
| Currency |
Average Exchange Rate |
|
| Bought | Sold | |
| U.S. DOLLAR (per USD) | 37.370 |
37.565 |
| EUR (per EUR) | 42.430 | 42,958 |
International Cross Rate
Source ECB (European Central Bank)
|
1 USD = |
EUR 0.8729 |
|
1 EUR = |
USD 1.1456 |
