Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 28/04/2025 - 02/05/2025
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Date |
10:00h |
12:30h |
15:00h |
April 30, 2025 | DO250430E | DO250430E | DO250430E |
April 29, 2025 | DO250429E | DO250429E | DO250429E |
April 28, 2025 | DO250428E | DO250428E | DO250428E |
April 25, 2025 | DO250425E | DO250425E | DO250425E |
April 24, 2025 | DO250424E | DO250424E | DO250424E |
April 23, 2025 | DO250423E | DO250423E | DO250423E |
April 22, 2025 | DO250422E | DO250422E | DO250422E |
April 17, 2025 | DO250417E | DO250417E | DO250417E |
April 16, 2025 | DO250416E | DO250416E | DO250416E |
April 15, 2025 | DO250415E | DO250415E | DO250415E |
April 14, 2025 | DO250414E | DO250414E | DO250414E |
April 11, 2025 | DO250411E | DO250411E | DO250411E |
April 10, 2025 | DO250410E | DO250410E | DO250410E |
April 09, 2025 | DO250409E | DO250409E | DO250409E |
April 08, 2025 | DO250408E | DO250408E | DO250408E |
April 07, 2025 | DO250407E | DO250407E | DO250407E |
April 04, 2025 | DO250404E | DO250404E | DO250404E |
April 03, 2025 | DO250403E | DO250403E | DO250403E |
April 02, 2025 | DO250402E | DO250402E | DO250402E |
April 01, 2025 | DO250401E | DO250401E | DO250401E |
Period |
Exchange rates |
March 2025 | March 2025 |
February 2025 | Feb 2025 |
January 2025 | Jan 2025 |
December 2024 | Dec 2024 |
November 2024 | Nov 2024 |
October 2024 | Oct 2024 |
September 2024 | Sep 2024 |
August 2024 | Aug 2024 |
July 2024 | Jul 2024 |
June 2024 | Jun 2024 |
May 2024 | May 2024 |
April 2024 | April 2024 |
March 2024 | March 2024 |
February 2024 | February 2024 |
January 2024 | January 2024 |
December 2023 | December 2023 |
November 2023 | November 2023 |
October 2023 | October 2023 |
September 2023 | September 2023 |
August 2023 | August 2023 |
July 2023 | July 2023 |
June 2023 | June 2023 |
May 2023 | May 2023 |
April 2023 | April 2023 |
March 2023 | March 2023 |
February 2023 | February 2023 |
January 2023 | January 2023 |
December 2022 | December 2022 |
November 2022 | November 2022 |
October 2022 | October 2022 |
September 2022 | September 2022 |
August 2022 | August 2022 |
July 2022 | July 2022 |
June 2022 | June 2022 |
May 2022 | May 2022 |
April 2022 | April 2022 |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 31/03/2023 - 07/04/2023
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 28/04/2025 - 02/05/2025
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
APRIL 28, 2025
Market Volume
Number of active Participants |
Transactions on Volume |
26 |
SRD 147,613.315,03 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 36.373 |
36,743 |
EURO (per EUR) | 40.497 | 41.134 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.8804 |
1 EUR = |
USD 1.1358 |