Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 15/09/2023 - 22/09/2023
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Date |
10:00h |
12:30h |
15:00h |
September 22, 2023 | DO230922E | DO230922E | DO230922E |
September 21, 2023 | DO230921E | DO230921E | DO230921E |
September 20, 2023 | DO230920E | DO230920E | DO230920E |
September 19, 2023 | DO230919E | DO230919E | DO230919E |
September 18, 2023 | DO230918E | DO230918E | DO230918E |
September 15, 2023 | DO230915E | DO230915E | DO230915E |
September 14, 2023 | DO230914E | DO230914E | DO230914E |
September 13, 2023 | DO230913E | DO230913E | DO230913E |
September 12, 2023 | DO230912E | DO230912E | DO230912E |
September 11, 2023 | DO230911E | DO230911E | DO230911E |
September 08, 2023 | DO230908E | DO230908E | DO230908E |
September 07, 2023 | DO230907E | DO230907E | DO230907E |
September 06, 2023 | DO230906E | DO230906E | DO230906E |
September 05, 2023 | DO230905E | DO230905E | DO230905E |
September 04, 2023 | DO230904E | DO230904E | DO230904E |
September 01, 2023 | DO230901E | DO230901E | DO230901E |
Period |
Exchange rates |
August 2023 | August 2023 |
July 2023 | July 2023 |
June 2023 | June 2023 |
May 2023 | May 2023 |
April 2023 | April 2023 |
March 2023 | March 2023 |
February 2023 | February 2023 |
January 2023 | January 2023 |
December 2022 | December 2022 |
November 2022 | November 2022 |
October 2022 | October 2022 |
September 2022 | September 2022 |
August 2022 | August 2022 |
July 2022 | July 2022 |
June 2022 | June 2022 |
May 2022 | May 2022 |
April 2022 | April 2022 |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
UnpublishedEXCHANGE RATES CBvS
(sold banknotes)
Period 31/03/2023 - 07/04/2023
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 18/09/2023 - 22/09/2023
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
18/09 | 387,653.37 | 420,023.90 | 37.730 | 38.219 | 911,364.28 | 1,426,977.43 | 38.266 | 38.436 |
19/09 | 170,193.03 | 530,698.30 | 37.795 | 38.062 | 2,964,375.68 | 2,338,442.30 | 38.387 | 38.519 |
20/09 | 188,288.92 | 136,023.84 | 37.745 | 38.187 | 1,797,201.45 | 2,229,863.96 | 38.307 | 38.530 |
21/09 | ||||||||
22/09 | ||||||||
Tot. | 746,135.32 | 1,086,746.04 | 5,672,941.41 | 5,995,283.69 |
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
SEP 21, 2023
Market Volume
Number of active Participants |
Transactions on Volume |
24 |
SRD 139,246,914.87 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 38.288 |
38.502 |
EURO (per EUR) | 39.647 | 40.691 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.9403 |
1 EUR = |
USD 1.0635 |