Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Date |
10:00h |
12:30h |
15:00h |
March 30, 2023 | DO230330E | DO230330E | DO230330E |
March 29, 2023 | DO230329E | DO230329E | DO230329E |
March 28, 2023 | DO230328E | DO230328E | DO230328E |
March 27, 2023 | DO230327E | DO230327E | DO230327E |
March 24, 2023 | DO230324E | DO230324E | DO230324E |
March 23, 2023 | DO230323E | DO230323E | DO230323E |
March 22, 2023 | DO230322E | DO230322E | DO230322E |
March 21, 2023 | DO230321E | DO230321E | DO230321E |
March 20, 2023 | DO230320E | DO230320E | DO230320E |
March 17, 2023 | DO230317E | DO230317E | DO230317E |
March 16, 2023 | DO230316E | DO230316E | DO230316E |
March 15, 2023 | DO230315E | DO230315E | DO230315E |
March 14, 2023 | DO230314E | DO230314E | DO230314E |
March 13, 2023 | DO230313E | DO230313E | DO230313E |
March 10, 2023 | DO230310E | DO230310E | DO230310E |
March 09, 2023 | DO230309E | DO230309E | DO230309E |
March 08, 2023 | DO230308E | DO230308E | DO230308E |
March 06, 2023 | DO230306E | DO230306E | DO230306E |
March 03, 2023 | DO230303E | DO230303E | DO230303E |
March 02, 2023 | DO230302E | DO230302E | DO230302E |
March 01, 2023 | DO230301E | DO230301E | DO230301E |
Period |
Exchange rates |
February 2023 | February 2023 |
January 2023 | January 2023 |
December 2022 | December 2022 |
November 2022 | November 2022 |
October 2022 | October 2022 |
September 2022 | September 2022 |
August 2022 | August 2022 |
July 2022 | July 2022 |
June 2022 | June 2022 |
May 2022 | May 2022 |
April 2022 | April 2022 |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 24/03/2023 - 31/03/2023
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 27/03/2023 - 31/03/2023
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
27/03 | 544,930.90 | 240,163.95 | 35.719 | 36.160 | 329,081.93 | 1,099,835.78 | 35.174 | 35.931 |
28/03 | ||||||||
29/03 | ||||||||
30/03 | ||||||||
31/03 | ||||||||
Tot. | 544,930.90 | 240,163.95 | 329,081.93 | 1,099,835.78 |
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
March 27, 2023
Market Volume
Number of active Participants |
Transactions on Volume |
22 |
SRD 83,366,681.42 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 35.514 | 35.972 |
EURO (per EUR) | 37.598 | 38.375 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.9282 |
1 EUR = |
USD 1.0773 |