Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 21/08/2026 - 28/08/2026
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
|
Date |
10:00h |
12:30h |
15:00h |
| August 28, 2026 | DO260828E | DO260828E | DO260828E |
| August 27, 2026 | DO260827E | DO260827E | DO260827E |
| August 26, 2026 | DO260826E | DO260826E | DO260826E |
| August 25, 2026 | DO260825E | DO260825E | DO260825E |
| August 24, 2026 | DO260824E | DO260824E | DO260824E |
| August 21, 2026 | DO260821E | DO260821E | DO260821E |
| August 20, 2026 | DO260820E | DO260820E | DO260820E |
| August 19, 2026 | DO260819E | DO260819E | DO260819E |
| August 18, 2026 | DO260818E | DO260818E | DO260818E |
| August 17, 2026 | DO260817E | DO260817E | DO260817E |
| August 14, 2026 | DO260814E | DO260814E | DO260814E |
| August 13, 2026 | DO260813E | DO260813E | DO260813E |
| August 12, 2026 | DO260812E | DO260812E | DO260812E |
| August 11, 2026 | DO260811E | DO260811E | DO260811E |
| August 10, 2026 | DO260810E | DO260810E | DO260810E |
| August 07, 2026 | DO260807E | DO260807E | DO260807E |
| August 06, 2026 | DO260806E | DO260806E | DO260806E |
| August 05, 2026 | DO260805E | DO260805E | DO260805E |
| August 04, 2026 | DO260804E | DO260804E | DO260804E |
| August 03, 2026 | DO260803E | DO260803E | DO260803E |
| July 2026 | July 2026 |
| June 2026 | June 2026 |
| May 2026 | May 2026 |
| April 2026 | April 2026 |
| March 2026 | March 2026 |
| February 2026 | February 2026 |
| January 2026 | January 2026 |
| December 2025 | December 2025 |
| November 2025 | November 2025 |
| October 2025 | October 2025 |
| September 2025 | September 2025 |
| August 2025 | August 2025 |
| July 2025 | July 2025 |
| June 2025 | June 2025 |
| May 2025 | May 2025 |
| April 2025 | April 2025 |
| March 2025 | March 2025 |
| February 2025 | Feb 2025 |
| January 2025 | Jan 2025 |
| Year 2024 | Year 2024 |
| Year 2023 | Year 2023 |
| Year 2022 | Year 2022 |
| Year 2021 | Year 2021 |
| Year 2020 | Year 2020 |
| Year 2019 | Year 2019 |
| Year 2018 | Year 2018 |
| Year 2017 | Year 2017 |
| Year 2016 | Year 2016 |
| Year 2015 | Year 2015 |
| Year 2014 | Year 2014 |
| Year 2013 | Year 2013 |
| Year 2012 | Year 2012 |
| Year 2011 | Year 2011 |
| Year 2010 | Year 2010 |
| Year 2009 | Year 2009 |
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 24/08/2026 - 28/08/2026


Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
AUG 27, 2026
Market Volume
|
Number of active Participants |
Transactions on Volume |
|
26 |
SRD 277,697,113.01 |
| Currency |
Average Exchange Rate |
|
| Bought | Sold | |
| U.S. DOLLAR (per USD) | 37.768 |
37.900 |
| EUR (per EUR) | 43.228 | 43,752 |
International Cross Rate
Source ECB (European Central Bank)
|
1 USD = |
EUR 0.8587 |
|
1 EUR = |
USD 1.1645 |
