Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 31/01/2025 - 07/02/2025
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Period |
Exchange rates |
December 2024 | Dec 2024 |
November 2024 | Nov 2024 |
October 2024 | Oct 2024 |
September 2024 | Sep 2024 |
August 2024 | Aug 2024 |
July 2024 | Jul 2024 |
June 2024 | Jun 2024 |
May 2024 | May 2024 |
April 2024 | April 2024 |
March 2024 | March 2024 |
February 2024 | February 2024 |
January 2024 | January 2024 |
December 2023 | December 2023 |
November 2023 | November 2023 |
October 2023 | October 2023 |
September 2023 | September 2023 |
August 2023 | August 2023 |
July 2023 | July 2023 |
June 2023 | June 2023 |
May 2023 | May 2023 |
April 2023 | April 2023 |
March 2023 | March 2023 |
February 2023 | February 2023 |
January 2023 | January 2023 |
December 2022 | December 2022 |
November 2022 | November 2022 |
October 2022 | October 2022 |
September 2022 | September 2022 |
August 2022 | August 2022 |
July 2022 | July 2022 |
June 2022 | June 2022 |
May 2022 | May 2022 |
April 2022 | April 2022 |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 31/03/2023 - 07/04/2023
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 03/02/2025 - 07/02/2025
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
FEB 05, 2025
Market Volume
Number of active Participants |
Transactions on Volume |
25 |
SRD 132,418,302.37 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 35.878 |
35,501 |
EURO (per EUR) | 35.805 | 36.454 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.9595 |
1 EUR = |
USD 1.0422 |