Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Period |
Exchange rates |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 13/05/2021 - 20/05/2022
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 16/05/2022 - 20/05/20224
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
16/05 | 219,617.71 | 245,983.38 | 20.830 | 21.127 | 689,032.42 | 2,267,385.57 | 21.807 | 22.025 |
17/05 | 159,837.93 | 191,553.60 | 20.826 | 21.118 | 1,203,154.25 | 1,931,776.86 | 21.744 | 22.069 |
18/05 | 119,191.42 | 89,722.90 | 20.847 | 21.190 | 2,114,475.62 | 1,416,155.98 | 21.854 | 21.969 |
19/05 | 145,694.78 | 243,793.97 | 20.840 | 21.155 | 1,673,935.25 | 2,666,625.18 | 22.023 | 22.109 |
20/05 | 172,445.34 | 99,371.60 | 20.955 | 21.222 | 649,230.85 | 1,302,890.57 | 21.898 | 22.088 |
Tot. | 816,787.18 | 870,425.45 | 6,329,828.39 | 9,584,834.16 |
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
MAY 20, 2022
Market Volume
Number of active Participants |
Transactions on Volume |
24 |
SRD 35,851,268.86 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 21.700 | 22.027 |
EURO (per EUR) | 21.744 | 22.212 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.9454 |
1 EUR = |
USD 1.0577 |