Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 13/06/2025 - 20/06/2025
Exchange Rates CBvS and Powisi Gold Certificates in SRD in PDF-format
Date |
10:00h |
12:30h |
15:00h |
June 30, 2025 | DO250630E | DO250630E | DO250630E |
June 27, 2025 | DO250627E | DO250627E | DO250627E |
June 26, 2025 | DO250626E | DO250626E | DO250626E |
June 25, 2025 | DO250625E | DO250625E | DO250625E |
June 24, 2025 | DO250624E | DO250624E | DO250624E |
June 23, 2025 | DO250623E | DO250623E | DO250623E |
June 19, 2025 | DO250619E | DO250619E | DO250619E |
June 18, 2025 | DO250618E | DO250618E | DO250618E |
June 17, 2025 | DO250617E | DO250617E | DO250617E |
June 16, 2025 | DO250616E | DO250616E | DO250616E |
June 13, 2025 | DO250613E | DO250613E | DO250613E |
June 12, 2025 | DO250612E | DO250612E | DO250612E |
June 11, 2025 | DO250611E | DO250611E | DO250611E |
June 10, 2025 | DO250610E | DO250610E | DO250610E |
June 09, 2025 | DO250609E | DO250609E | DO250609E |
June 05, 2025 | DO250605E | DO250605E | DO250605E |
June 04, 2025 | DO250604E | DO250604E | DO250604E |
June 03, 2025 | DO250603E | DO250603E | DO250603E |
June 02, 2025 | DO250602E | DO250602E | DO250602E |
Period |
Exchange rates |
May 2025 | May 2025 |
April 2025 | April 2025 |
March 2025 | March 2025 |
February 2025 | Feb 2025 |
January 2025 | Jan 2025 |
December 2024 | Dec 2024 |
November 2024 | Nov 2024 |
October 2024 | Oct 2024 |
September 2024 | Sep 2024 |
August 2024 | Aug 2024 |
July 2024 | Jul 2024 |
June 2024 | Jun 2024 |
May 2024 | May 2024 |
April 2024 | April 2024 |
March 2024 | March 2024 |
February 2024 | February 2024 |
January 2024 | January 2024 |
December 2023 | December 2023 |
November 2023 | November 2023 |
October 2023 | October 2023 |
September 2023 | September 2023 |
August 2023 | August 2023 |
July 2023 | July 2023 |
June 2023 | June 2023 |
May 2023 | May 2023 |
April 2023 | April 2023 |
March 2023 | March 2023 |
February 2023 | February 2023 |
January 2023 | January 2023 |
December 2022 | December 2022 |
November 2022 | November 2022 |
October 2022 | October 2022 |
September 2022 | September 2022 |
August 2022 | August 2022 |
July 2022 | July 2022 |
June 2022 | June 2022 |
May 2022 | May 2022 |
April 2022 | April 2022 |
March 2022 | March 2022 |
February 2022 | February 2022 |
January 2022 | January 2022 |
December 2021 | December 2021 |
November 2021 | November 2021 |
October 2021 | October 2021 |
September 2021 | September 2021 |
August 2021 | August 2021 |
July 2021 | July 2021 |
June 2021 | June 2021 |
May 2021 | May 2021 |
April 2021 | April 2021 |
March 2021 | March 2021 |
February 2021 | February 2021 |
January 2021 | January 2021 |
Year 2020 | Year 2020 |
Year 2019 | Year 2019 |
Year 2018 | Year 2018 |
Year 2017 | Year 2017 |
Year 2016 | Year 2016 |
Year 2015 | Year 2015 |
Year 2014 | Year 2014 |
Year 2013 | Year 2013 |
Year 2012 | Year 2012 |
Year 2011 | Year 2011 |
Year 2010 | Year 2010 |
Year 2009 | Year 2009 |
Exchange rates during current week
EXCHANGE RATES CBvS
(sold banknotes)
Period 31/03/2023 - 07/04/2023
Currency Market transactions CBvS
CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 23/06/2025 - 27/06/2025
Currency Market
Average Exchange Rates
of the Surinamese Currency Market *
(Banknotes and Drafts)
JUNE 26, 2025
Market Volume
Number of active Participants |
Transactions on Volume |
26 |
SRD 193,983,755.83 |
Currency |
Average Exchange Rate |
|
Bought | Sold | |
U.S. DOLLAR (per USD) | 37.860 |
38,133 |
EURO (per EUR) | 44.540 | 45.077 |
International Cross Rate
Source ECB (European Central Bank)
1 USD = |
EUR 0.8551 |
1 EUR = |
USD 1.1695 |