| CBvS: Advance Release Calendar for Macroeconomic Statistics | |||
| Subject | Periodicity | Reference period | Release date |
| Monetary Sector Statistics | |||
| Monthly | Nov 2025 | Jan 13, 2026 | |
| Dec 2026 | Feb 6, 2026 | ||
| Jan 2026 | Mar 6, 2026 | ||
| Feb 2026 | Apr 7, 2026 | ||
| Mar 2026 | May 7, 2026 | ||
| Apr 2026 | Jun 5, 2026 | ||
| May 2026 | Jul 7, 2026 | ||
| Jun 2026 | Aug 7, 2026 | ||
| Jul 2026 | Sep 7, 2026 | ||
| Aug 2026 | Oct 7, 2026 | ||
| Sep 2026 | Nov 6, 2026 | ||
| Oct 2026 | Dec 7, 2026 | ||
| External Sector Statistics | |||
| Quarterly | Q4 - 2025 | Feb 27, 2026 | |
| Q1 - 2026 | May 29, 2026 | ||
| Q2 - 2026 | Aug 31, 2026 | ||
| Q3 - 2026 | Nov 30, 2026 | ||
| International Reserves | Monthly | Dec 2025 | Jan 15, 2026 |
| Jan 2026 | Feb 13, 2026 | ||
| Feb 2026 | Mar 13, 2026 | ||
| Mar 2026 | Apr 15, 2026 | ||
| Apr 2026 | May 15, 2026 | ||
| May 2026 | Jun 15, 2026 | ||
| Jun 2026 | Jul 15, 2026 | ||
| Jul 2026 | Aug 14, 2026 | ||
| Aug 2026 | Sep 15, 2026 | ||
| Sep 2026 | Oct 15, 2026 | ||
| Oct 2026 | Nov 13, 2026 | ||
| Nov 2026 | Dec 15, 2026 | ||
