The page you requested is currently not available.
This could mean that:
- the page does not exist,
- a typing mistake,
- the site is temporarily unable to be retrieved.
The page you requested is currently not available.
This could mean that:
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 37.172 | 37.712 |
EUR | 44.007 | 44.413 |
GBP | 50.779 | 51.775 |
XCG | 20.424 | 20.824 |
AWG | 20.651 | 21.056 |
BRL | 6.790 | 6.923 |
TTD | 5.485 | 5.592 |
BBD | 18.324 | 18.683 |
XCD | 13.767 | 14.037 |
GYD PER 100 | 17.663 | 18.009 |
CNY | 5.185 | 5.287 |
Currency | Buying | Selling |
---|---|---|
USD | 38.477 | 39.026 |
EUR | 44.389 | 45.051 |
GBP | 52.562 | 53.603 |
XCG | 21.141 | 21.560 |
AWG | 21.376 | 21.799 |
BRL | 7.028 | 7.167 |
TTD | 5.678 | 5.790 |
BBD | 18.968 | 19.343 |
XCD | 14.251 | 14.533 |
GYD PER 100 | 18.283 | 18.645 |
CNY | 5.367 | 5.473 |
Coupon | SRD |
---|---|
5 gram | 40.605,56 |
10 gram | 81.211,11 |
50 gram | 406.055,55 |
100 gram | 812.111,10 |
500 gram | 4.060.555,50 |
1000 gram | 8.121.111,00 |
Gold LBMA | USD 3.349,00 /tr.oz. |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
CBTD250604-1W | 2025-06-04 | 4,5 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
CBTD250604-1W | 2025-06-04 | 5,4 |
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Copyright © 2025 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra