CBvS: Advance Release Calendar for Financial Soundness Indicators | |||
Subject | Periodicity | Reference period | Release date |
Supervisory statistics of Commercial Banks | Monthly | Mar 2024 | May 15, 2024 |
Apr 2024 | Jun 14, 2024 | ||
May 2024 | Jul 15, 2024 | ||
Jun 2024 | Aug 15, 2024 | ||
Jul 2024 | Sep 13, 2024 | ||
Aug 2024 | Oct 15, 2024 | ||
Sep 2024 | Nov 15, 2024 | ||
Oct 2024 | Dec 13, 2024 | ||
Nov 2024 | Jan 15, 2025 | ||
Dec 2024 | Feb 14, 2025 | ||
Supervisory statistics of Insurance Companies Supervisory statistics of Pension Funds Supervisory statistics of Credit Unions |
Quarterly | Mar 2024 | May 15, 2024 |
Jun 2024 | Aug 15, 2024 | ||
Sep 2024 | Nov 15, 2024 | ||
Dec 2024 | Feb 14, 2025 |