- You are here:
-
Home
-
Publications & Research
-
Condensed Balance Sheets of CBvS
- 2018
Balance sheets of 2018
JANUARY | FEBRUARY | MARCH | APRIL |
05 January | 02 February | 01 March | 06 April |
12 January | 09 February | 09 March | 13 April |
19 January | 15 February | 16 March | 20 April |
26 January | 23 February | 23 March | 27 April |
29 March | |||
MAY | JUNE | JULY | AUGUST |
04 May | 01 June | 06 July | 03 August |
11 May | 08 June | 13 July | 10 August |
18 May | 14 June | 20 July | 17 August |
25 May | 22 June | 27 July | 24 August |
29 June | 31 August | ||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
07 September | 05 October | 02 November | 07 December |
14 September | 12 October | 09 November | 14 December |
21 September | 19 October | 16 November | 21 December |
28 September | 26 October | 23 November | 28 December |
30 November |
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar*) | 2.2 | 62.2 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesMay 13 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 20.824 | 21.118 |
EUR | 21.539 | 21.817 |
GBP | 25.408 | 25.911 |
ANG | 11.442 | 11.668 |
AWG | 11.569 | 11.798 |
BRL | 4.065 | 4.145 |
TTD | 3.079 | 3.140 |
BBD | 10.265 | 10.469 |
XCD | 7.713 | 7.865 |
PER 100 GYD | 9.895 | 10.091 |
CNY | 3.067 | 3.128 |
Gold CertificatesMay 13
Coupon | SRD |
---|---|
5 gram | 12.949,15 |
10 gram | 25.898,30 |
50 gram | 129.491,50 |
100 gram | 258.982,99 |
500 gram | 1.294.914,95 |
1000 gram | 2.589.829,90 |
Gold LME: | USD 1.825,60 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD220511-1W | 2022-05-11 | 19,8 |
CBTD220504-1W | 2022-05-04 | 20,3 |
CBTD220427-1W | 2022-04-27 | 10,0 |
CBTD220420-1W | 2022-04-20 | 7,3 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD220511-1W | 2022-05-11 | 23,8 |
CBTD220504-1W | 2022-05-04 | 24,4 |
CBTD220427-1W | 2022-04-27 | 12,0 |
CBTD220420-1W | 2022-04-20 | 8,8 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar*) | 2.2 | 62.2 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)