- You are here:
- Home
- Statistics
- Methodologies
Note on GDDS metadata
Click here for the pdf
GDDS Quick Guide for Suriname
GDDS Quick Guide for Agencies Compiling Official Statistics for Suriname
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Weighted Average RatesDecember 11 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.142 | 35.532 |
EUR | 36.271 | 37.480 |
GBP | 44.779 | 45.656 |
ANG | 19.309 | 19.687 |
AWG | 19.523 | 19.906 |
BRL | 5.821 | 5.935 |
TTD | 5.196 | 5.298 |
BBD | 17.324 | 17.663 |
XCD | 13.016 | 13.271 |
GYD PER 100 | 16.699 | 17.026 |
CNY | 4.838 | 4.933 |
Weighted Average RatesDecember 11 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.466 | 34.857 |
EUR | 35.540 | 35.897 |
GBP | 43.917 | 44.787 |
ANG | 18.937 | 19.312 |
AWG | 19.148 | 19.527 |
BRL | 5.709 | 5.822 |
TTD | 5.096 | 5.197 |
BBD | 16.990 | 17.327 |
XCD | 12.765 | 13.018 |
GYD PER 100 | 16.377 | 16.702 |
CNY | 4.745 | 4.839 |
Gold CertificatesDecember 11
Coupon | SRD |
---|---|
5 gram | 30.725,44 |
10 gram | 61.450,88 |
50 gram | 307.254,38 |
100 gram | 614.508,77 |
500 gram | 3.072.543,84 |
1000 gram | 6.145.087,67 |
Gold LBMA | USD 2.689,60 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 13,1 |
CBTD241204-1W | 2024-12-04 | 14,2 |
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 15,7 |
CBTD241204-1W | 2024-12-04 | 17,0 |
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures