Click here for the PDF-version of the MEAI bulletin March 2022.
- You are here:
- Home
- Publications & Research
- Monthly Economic Activity Index (MEAI)
- 2022
- March 2022
MEAI Bulletin March 2022
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesNovember 04 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 34.763 | 35.270 |
EUR | 37.466 | 37.978 |
GBP | 45.092 | 45.976 |
ANG | 19.101 | 19.475 |
AWG | 19.313 | 19.691 |
BRL | 5.984 | 6.101 |
TTD | 5.121 | 5.222 |
BBD | 17.137 | 17.473 |
XCD | 12.875 | 13.128 |
GYD PER 100 | 16.518 | 16.842 |
CNY | 4.900 | 4.996 |
Weighted Average RatesNovember 04 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.777 | 35.292 |
EUR | 36.976 | 37.543 |
GBP | 45.110 | 46.003 |
ANG | 19.108 | 19.487 |
AWG | 19.321 | 19.703 |
BRL | 5.986 | 6.105 |
TTD | 5.123 | 5.225 |
BBD | 17.144 | 17.483 |
XCD | 12.880 | 13.135 |
GYD PER 100 | 16.525 | 16.852 |
CNY | 4.902 | 4.999 |
Gold CertificatesNovember 04
Coupon | SRD |
---|---|
5 gram | 31.119,15 |
10 gram | 62.238,31 |
50 gram | 311.191,54 |
100 gram | 622.383,08 |
500 gram | 3.111.915,41 |
1000 gram | 6.223.830,82 |
Gold LBMA | USD 2.744,30 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241030-1W | 2024-10-30 | 12,2 |
CBTD241023-1W | 2024-10-23 | 12,3 |
CBTD241016-1W | 2024-10-16 | 16,2 |
CBTD241009-1W | 2024-10-09 | 16,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241030-1W | 2024-10-30 | 14,6 |
CBTD241023-1W | 2024-10-23 | 14,8 |
CBTD241016-1W | 2024-10-16 | 19,4 |
CBTD241009-1W | 2024-10-09 | 19,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures