Click here for the PDF-version of the MEAI bulletin August 2022.
- You are here:
- Home
- Publications & Research
- Monthly Economic Activity Index (MEAI)
- 2022
- August 2022
MEAI Bulletin August 2022
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures
Weighted Average RatesJanuary 21 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.116 | 35.378 |
EUR | 35.958 | 36.629 |
GBP | 43.014 | 43.857 |
ANG | 19.295 | 19.673 |
AWG | 19.509 | 19.891 |
BRL | 5.802 | 5.916 |
TTD | 5.173 | 5.274 |
BBD | 17.311 | 17.650 |
XCD | 13.006 | 13.261 |
GYD PER 100 | 16.686 | 17.013 |
CNY | 4.821 | 4.915 |
Weighted Average RatesJanuary 21 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.885 | 35.347 |
EUR | 35.566 | 35.951 |
GBP | 42.731 | 43.577 |
ANG | 19.168 | 19.547 |
AWG | 19.381 | 19.764 |
BRL | 5.764 | 5.878 |
TTD | 5.139 | 5.240 |
BBD | 17.197 | 17.537 |
XCD | 12.920 | 13.176 |
GYD PER 100 | 16.576 | 16.905 |
CNY | 4.789 | 4.884 |
Gold CertificatesJanuary 21
Coupon | SRD |
---|---|
5 gram | 30.798,15 |
10 gram | 61.596,29 |
50 gram | 307.981,45 |
100 gram | 615.962,90 |
500 gram | 3.079.814,51 |
1000 gram | 6.159.629,02 |
Gold LBMA | USD 2.707,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 12,9 |
CBTD250108-1W | 2025-01-08 | 15,0 |
CBTD250102-1W | 2025-01-02 | 11,9 |
CBTD241231-1D | 2024-12-31 | 10,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 15,5 |
CBTD250108-1W | 2025-01-08 | 18,0 |
CBTD250102-1W | 2025-01-02 | 14,3 |
CBTD241227-1W | 2024-12-27 | 18,0 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures