Foreign currency transactions market volume over last few weeks
CURRENCY MARKET TRANSACTIONS CBvS
Period 01/03/2021 - 05/03/2021
US Dollar (USD) | ||||||||
Banknotes | Average rate | Claims | Average rate | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
01/03 | 24,549.65 | 18,566.90 | 14.629 | 14.468 | 178,928.89 | 212,915.79 | 14.189 | 14.290 |
02/03 | 67,952.01 | 53,680.65 | 15.737 | 16.093 | 121,227.00 | 259,234.39 | 14.025 | 14.290 |
03/03 | 79,075.48 | 118,237.80 | 16.005 | 16.300 | 852,555.57 | 127,308.44 | 14.313 | 14.608 |
04/03 | 31,649.18 | 31,595.13 | 16.024 | 16.204 | 508,238.45 | 339,511.87 | 15.509 | 16.102 |
05/03 | 37,273.09 | 318,291.55 | 16.004 | 16.209 | 59,990.37 | 488,235.90 | 14.273 | 14.524 |
Tot. | 240,499.41 | 540,372.03 | 1,720,940.28 | 1,427,206.39 |
Read more: Foreign currency transactions market volume over last few weeks
Exchange rates during recent one year period
EXCHANGE RATES (Mar 06, 2020 - Mar 05, 2021)
(SELLING RATES)
Foreign currency transactions volume last weeks
Weekly Turnover Currency Market CBvS
Note: The graphics include banknotes and claims starting 1 January 2002.