- You are here:
-
Home
-
Publications & Research
-
Condensed Balance Sheets of CBvS
- 2014
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul* | 3.0 | 56.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesOctober 03 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 38.309 | 38.436 |
EUR | 39.636 | 40.181 |
GBP | 46.218 | 47.124 |
ANG | 21.049 | 21.461 |
AWG | 21.283 | 21.700 |
BRL | 7.515 | 7.662 |
TTD | 5.657 | 5.768 |
BBD | 18.885 | 19.255 |
XCD | 14.189 | 14.467 |
PER 100 GYD | 18.203 | 18.560 |
CNY | 5.247 | 5.350 |
Weighted Average RatesOctober 03 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.230 | 37.729 |
EUR | 38.376 | 38.837 |
GBP | 44.916 | 45.806 |
ANG | 20.456 | 20.861 |
AWG | 20.683 | 21.093 |
BRL | 7.303 | 7.448 |
TTD | 5.498 | 5.607 |
BBD | 18.353 | 18.716 |
XCD | 13.789 | 14.062 |
PER 100 GYD | 17.691 | 18.041 |
CNY | 5.099 | 5.200 |
Gold CertificatesOctober 03
Coupon | SRD |
---|---|
5 gram | 22.651,83 |
10 gram | 45.303,65 |
50 gram | 226.518,27 |
100 gram | 453.036,54 |
500 gram | 2.265.182,69 |
1000 gram | 4.530.365,38 |
Gold LBMA | USD 1.833,05 /tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230927-1W | 2023-09-27 | 38,2 |
CBTD230920-1W | 2023-09-20 | 38,5 |
CBTD230913-1W | 2023-09-13 | 38,5 |
CBTD230906-1W | 2023-09-06 | 39,5 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230927-1W | 2023-09-27 | 45,8 |
CBTD230920-1W | 2023-09-20 | 46,2 |
CBTD230913-1W | 2023-09-13 | 46,2 |
CBTD230906-1W | 2023-09-06 | 47,4 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul* | 3.0 | 56.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)