Click here for the Selected Macro-economic Indicators
- You are here:
- Home
- Statistics
- Financial market statistics
- Monthly Average Exchange Rates
- Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesOctober 04 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 31.272 | 31.428 |
EUR | 33.984 | 34.915 |
GBP | 41.189 | 41.997 |
ANG | 17.182 | 17.519 |
AWG | 17.373 | 17.714 |
BRL | 5.694 | 5.806 |
TTD | 4.608 | 4.698 |
BBD | 15.416 | 15.718 |
XCD | 11.582 | 11.809 |
GYD PER 100 | 14.860 | 15.151 |
CNY | 4.456 | 4.543 |
Weighted Average RatesOctober 04 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 31.331 | 31.857 |
EUR | 34.372 | 34.752 |
GBP | 41.267 | 42.084 |
ANG | 17.215 | 17.556 |
AWG | 17.406 | 17.751 |
BRL | 5.705 | 5.818 |
TTD | 4.617 | 4.708 |
BBD | 15.445 | 15.751 |
XCD | 11.604 | 11.834 |
GYD PER 100 | 14.888 | 15.182 |
CNY | 4.464 | 4.552 |
Gold CertificatesOctober 04
Coupon | SRD |
---|---|
5 gram | 26.752,73 |
10 gram | 53.505,45 |
50 gram | 267.527,27 |
100 gram | 535.054,54 |
500 gram | 2.675.272,69 |
1000 gram | 5.350.545,39 |
Gold LBMA | USD 2.647,65 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241002-1W | 2024-10-02 | 16,6 |
CBTD240925-1W | 2024-09-25 | 11,1 |
CBTD240918-1W | 2024-09-18 | 6,4 |
CBTD240911-1W | 2024-09-11 | 6,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241002-1W | 2024-10-02 | 19,9 |
CBTD240925-1W | 2024-09-25 | 13,3 |
CBTD240918-1W | 2024-09-18 | 7,7 |
CBTD240911-1W | 2024-09-11 | 8,3 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures