Click here for the PDF-version of the MEAI bulletin July 2022.
- You are here:
-
Home
-
Publications & Research
-
Monthly Economic Activity Index (MEAI)
-
2022
- July 2022
MEAI Bulletin July 2022
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures
Weighted Average RatesJanuary 15 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 34.894 | 35.346 |
EUR | 35.769 | 36.356 |
GBP | 42.628 | 43.463 |
ANG | 19.173 | 19.548 |
AWG | 19.386 | 19.766 |
BRL | 5.762 | 5.875 |
TTD | 5.157 | 5.258 |
BBD | 17.201 | 17.538 |
XCD | 12.924 | 13.177 |
GYD PER 100 | 16.581 | 16.906 |
CNY | 4.759 | 4.853 |
Weighted Average RatesJanuary 15 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.883 | 35.270 |
EUR | 35.449 | 35.753 |
GBP | 42.614 | 43.458 |
ANG | 19.166 | 19.546 |
AWG | 19.379 | 19.763 |
BRL | 5.760 | 5.874 |
TTD | 5.156 | 5.258 |
BBD | 17.196 | 17.536 |
XCD | 12.920 | 13.175 |
GYD PER 100 | 16.575 | 16.904 |
CNY | 4.758 | 4.852 |
Gold CertificatesJanuary 15
Coupon | SRD |
---|---|
5 gram | 30.307,77 |
10 gram | 60.615,55 |
50 gram | 303.077,73 |
100 gram | 606.155,46 |
500 gram | 3.030.777,31 |
1000 gram | 6.061.554,62 |
Gold LBMA | USD 2.667,00 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 12,9 |
CBTD250108-1W | 2025-01-08 | 15,0 |
CBTD250102-1W | 2025-01-02 | 11,9 |
CBTD241231-1D | 2024-12-31 | 10,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 15,5 |
CBTD250108-1W | 2025-01-08 | 18,0 |
CBTD250102-1W | 2025-01-02 | 14,3 |
CBTD241227-1W | 2024-12-27 | 18,0 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures