- You are here:
-
Home
-
Statistics
-
Macroeconomic Statistics
- Macroeconomic Tables
Monetary Statistics
External Sectors Statistics
- Technical note
- Balance of Payments
- International Reserves
- International Investment Position
- External Debt Statistics
- Historical series 2006-2020 in BPM5 format
Government Operations and Debt
Real Sector Statistics
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 07 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.978 | 37.363 |
EUR | 43.539 | 44.747 |
GBP | 50.363 | 51.350 |
XCG | 20.318 | 20.716 |
AWG | 20.543 | 20.946 |
BRL | 6.795 | 6.928 |
TTD | 5.439 | 5.546 |
BBD | 18.229 | 18.586 |
XCD | 13.696 | 13.964 |
GYD PER 100 | 17.571 | 17.915 |
CNY | 5.155 | 5.256 |
Weighted Average RatesJuly 07 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.509 | 38.796 |
EUR | 44.612 | 45.142 |
GBP | 52.448 | 53.487 |
XCG | 21.159 | 21.578 |
AWG | 21.394 | 21.817 |
BRL | 7.076 | 7.216 |
TTD | 5.664 | 5.776 |
BBD | 18.983 | 19.359 |
XCD | 14.263 | 14.545 |
GYD PER 100 | 18.298 | 18.661 |
CNY | 5.368 | 5.475 |
Gold CertificatesJuly 07
Coupon | SRD |
---|---|
5 gram | 40.024,36 |
10 gram | 80.048,73 |
50 gram | 400.243,64 |
100 gram | 800.487,27 |
500 gram | 4.002.436,37 |
1000 gram | 8.004.872,74 |
Gold LBMA | USD 3.331,90 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures