Average | End-of-period | |||
2013 | 1.9 | 0.6 | ||
2014 | 3.4 | 3.9 | ||
2015 | 6.9 | 25.1 | ||
2016 | 55.5 | 52.4 | ||
2017 | 22.0 | 9.2 | ||
2018 | 6.8# | 5.4 | ||
2019 | 4.4# | 4.2 | ||
2020 | 34.9 | 60.8 | ||
2021 | 59.1 | 60.7 | ||
2022 | 52.4 | 54.6 | ||
2022 | Month-to-month | Year-to-year | ||
Jan | 3.1 | 61.5 | ||
Feb | 1.7 | 62.1 | ||
Mar | 2.2 | 62.2 | ||
Apr | 1.9 | 59.8 | ||
May | 2.7 | 57.5 | ||
Jun | 9.1 | 55.1 | ||
Jul | 1.7 | 49.2 | ||
Aug | 4.0 | 39.1 | ||
Sep | 3.3 | 41.9 | ||
Oct | 6.5 | 49.0 | ||
Nov | 3.7 | 49.5 | ||
Dec | 4.7 | 54.6 | ||
2023 | Month-to-month | Year-to-year | ||
Jan | 3.7 | 55.6 | ||
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)