Average | End-of-period | |||
2013 | 1.9 | 0.6 | ||
2014 | 3.4 | 3.9 | ||
2015 | 6.9 | 25.1 | ||
2016 | 55.5 | 52.4 | ||
2017 | 22.0 | 9.2 | ||
2018 | 6.8# | 5.4 | ||
2019 | 4.4# | 4.2 | ||
2020 | 34.9 | 60.8 | ||
2021 | 59.1 | 60.7 | ||
2022 | 52.4 | 54.6 | ||
2023 | Month-to-month | Year-to-year | ||
Jan | 3.7 | 55.6 | ||
Feb | 3.2 | 57.9 | ||
Mar | 3.2 | 59.6 | ||
Apr | 5.7 | 65.4 | ||
May | 2.4 | 65.0 | ||
Jun | 2.3 | 54.6 | ||
Jul* | 3.0 | 56.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)