| Period | Average | End-of-period | ||
| 2020 | 34.9 | 60.8 | ||
| 2021 | 59.1 | 60.7 | ||
| 2022 | 52.4 | 54.6 | ||
| 2023 | 51.6 | 32.6 | ||
| 2024 | 16.2 | 10.1 | ||
| 2025 | 9.2 | 11.4 | ||
| 2025 | Month-to-month | Year-to-year | ||
| Jan | 0.6 | 9.9 | ||
| Feb | 0.4 | 9.9 | ||
| Mar | 0.5 | 5.7 | ||
| Apr | 0.7 | 5.7 | ||
| May | 0.8 | 6.0 | ||
| Jun | 2.1 | 8.0 | ||
| Jul | 2.0 | 10.0 | ||
| Aug | 1.0 | 10.8 | ||
| Sep | 0.8 | 10.7 | ||
| Oct | 0.8 | 11.0 | ||
| Nov | 0.8 | 11.6 | ||
| Dec | 0.4 | 11.4 | ||
| 2026 | Month-to-month | Year-to-year | ||
| Jan | 0.3 | 11.0 | ||
| Feb | 0.2 | 10.8 | ||
| Mar | 0.4 | 10.8 | ||
| Apr*) | 0.8 | 10.9 |
*) Preliminary figures
