- You are here:
-
Home
-
Publications & Research
-
Monthly Economic Activity Index (MEAI)
-
2021
- September 2021
MEAI Bulletin September 2021
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 18 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.532 | 36.818 |
EUR | 43.502 | 44.231 |
GBP | 49.168 | 50.132 |
XCG | 20.073 | 20.466 |
AWG | 20.296 | 20.693 |
BRL | 6.578 | 6.707 |
TTD | 5.398 | 5.503 |
BBD | 18.009 | 18.362 |
XCD | 13.530 | 13.796 |
GYD PER 100 | 17.359 | 17.699 |
CNY | 5.089 | 5.189 |
Weighted Average RatesJuly 18 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.544 | 39.042 |
EUR | 43.312 | 43.359 |
GBP | 51.876 | 52.903 |
XCG | 21.178 | 21.597 |
AWG | 21.413 | 21.837 |
BRL | 6.940 | 7.078 |
TTD | 5.695 | 5.808 |
BBD | 19.001 | 19.377 |
XCD | 14.276 | 14.558 |
GYD PER 100 | 18.315 | 18.678 |
CNY | 5.370 | 5.476 |
Gold CertificatesJuly 18
Coupon | SRD |
---|---|
5 gram | 39.281,92 |
10 gram | 78.563,85 |
50 gram | 392.819,24 |
100 gram | 785.638,48 |
500 gram | 3.928.192,42 |
1000 gram | 7.856.384,84 |
Gold LBMA | USD 3.318,50 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250716-1W | 2025-07-16 | 6,0 |
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250716-1W | 2025-07-16 | 7,2 |
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures