- You are here:
- Home
- Publications & Research
- Condensed Balance Sheets of CBvS
- 2016
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesOctober 14 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 32.303 | 32.606 |
EUR | 34.895 | 35.668 |
GBP | 42.143 | 42.969 |
ANG | 17.749 | 18.097 |
AWG | 17.946 | 18.298 |
BRL | 5.738 | 5.851 |
TTD | 4.781 | 4.875 |
BBD | 15.924 | 16.236 |
XCD | 11.964 | 12.199 |
GYD PER 100 | 15.349 | 15.650 |
CNY | 4.559 | 4.649 |
Weighted Average RatesOctober 14 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 32.310 | 32.822 |
EUR | 35.077 | 35.490 |
GBP | 42.152 | 42.986 |
ANG | 17.753 | 18.104 |
AWG | 17.950 | 18.305 |
BRL | 5.740 | 5.853 |
TTD | 4.782 | 4.877 |
BBD | 15.927 | 16.243 |
XCD | 11.967 | 12.204 |
GYD PER 100 | 15.353 | 15.657 |
CNY | 4.560 | 4.651 |
Gold CertificatesOctober 14
Coupon | SRD |
---|---|
5 gram | 27.767,54 |
10 gram | 55.535,08 |
50 gram | 277.675,42 |
100 gram | 555.350,83 |
500 gram | 2.776.754,15 |
1000 gram | 5.553.508,31 |
Gold LBMA | USD 2.648,80 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241009-1W | 2024-10-09 | 16,2 |
CBTD241002-1W | 2024-10-02 | 16,6 |
CBTD240925-1W | 2024-09-25 | 11,1 |
CBTD240918-1W | 2024-09-18 | 6,4 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241009-1W | 2024-10-09 | 19,4 |
CBTD241002-1W | 2024-10-02 | 19,9 |
CBTD240925-1W | 2024-09-25 | 13,3 |
CBTD240918-1W | 2024-09-18 | 7,7 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures