USD 2023
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 32.045 | 32.289 | 31.538 | 31.940 |
February | 32.905 | 33.160 | 32.768 | 33.187 |
March | 34.791 | 36.110 | 34.694 | 35.084 |
April | 36.912 | 37.257 | 37.312 | 37.833 |
May | 37.151 | 37.525 | 37.547 | 37.929 |
June | 37.838 | 38.084 | 37.391 | 38.143 |
July | 38.143 | 38.308 | 37.900 | 38.281 |
Augustus | 38.349 | 38.552 | 37.850 | 38.195 |
September | ||||
October | ||||
November | ||||
December | ||||
Average |
336.017 |
36.286 | 35.913 | 36.324 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2023
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 33.697 | 34.237 | 32.407 | 32.756 |
February | 34.667 | 35.230 | 34.036 | 34.332 |
March | 36.545 | 37.102 | 36.073 | 36.446 |
April | 39.818 | 40.565 | 39.202 | 39.628 |
May | 40.396 | 41.073 | 39.580 | 40.067 |
June | 40.567 | 41.070 | 39.607 | 39.997 |
July | 41.440 | 41.892 | 39.982 | 40.377 |
Augustus | 41.117 | 41.824 | 39.707 | 40.156 |
September | ||||
October | ||||
November | ||||
December | ||||
Average |
38.530 |
39.124 | 37.575 | 37.925 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2022.