USD 2026
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 35.016 | 35.351 | 34.813 | 35.268 |
| February | 37.684 | 38.019 | 37.724 | 37.894 |
| March | 37.391 | 37.698 | 37.524 | 37.647 |
| April | 37.346 | 37.710 | 37.455 | 37.557 |
| May | 37.184 | 37.492 | 37.395 | 37.474 |
| June | ||||
| July | ||||
| Augustus | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Average |
337.526 |
37.870 | 37.584 | 37.743 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2026
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 44.435 | 45.074 | 43.639 | 44.152 |
| February | 44.368 | 45.028 | 43.793 | 44.320 |
| March | 42.987 | 43.678 | 42.718 | 43.299 |
| April | 43.369 | 44.108 | 43.005 | 43.538 |
| May | 43.089 | 43.831 | 42.840 | 43.388 |
| June | ||||
| July | ||||
| Augustus | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Average |
43.650 |
44.344 | 43.199 | 43.739 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2025.
