USD 2025
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 35.016 | 35.351 | 34.813 | 35.268 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
Augustus | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Average |
335.016 |
35.351 | 34.813 | 35.268 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2025
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 35.998 | 36.600 | 35.604 | 35.951 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
Augustus | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Average |
35.998 |
36.600 | 35.604 | 35.951 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2024.