USD 2024
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 36.500 | 36.873 | 36.144 | 36.578 |
February | 35.839 | 36.188 | 34.909 | 35.493 |
March | 35.033 | 35.423 | 34.635 | 35.106 |
April | 34.258 | 34.737 | 33.507 | 34.046 |
May | 32.327 | 32.719 | 31.570 | 32.019 |
June | 31.242 | 31.611 | 31.020 | 31.541 |
July | 29.389 | 29.744 | 29.030 | 29.516 |
Augustus | 28.738 | 29.012 | 28.616 | 29.024 |
September | ||||
October | ||||
November | ||||
December | ||||
Average |
332.905 |
33.288 | 32.429 | 32.915 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2024
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January | 39.464 | 40.127 | 38.039 | 38.442 |
February | 38.365 | 38.296 | 36.456 | 37.111 |
March | 37.696 | 38.445 | 36.429 | 37.015 |
April | 36.497 | 37.098 | 34.945 | 35.463 |
May | 34.509 | 35.083 | 33.155 | 33.662 |
June | 33.317 | 33.940 | 32.673 | 33.068 |
July | 31.546 | 32.281 | 30.544 | 31.005 |
Augustus | 31.289 | 31.838 | 30.413 | 30.829 |
September | ||||
October | ||||
November | ||||
December | ||||
Average |
35.335 |
35.967 | 34.082 | 34.574 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2023.