Monthly Average Exchange Rates 2016
USD 2016
Month |
Claims |
Banknotes |
||
Bought | Sold | Bought | Sold | |
SRD | SRD | SRD | SRD | |
January |
3.960 | 4.040 | 3.960 | 4.040 |
February | 3.960 | 4.040 | 3.960 | 4.040 |
March | 4.181 | 4.263 | 4.181 | 4.263 |
April | 5.472 | 5.569 | 5.472 | 5.569 |
May | 6,078 | 6,187 | 6.078 | 6,187 |
June | 6.907 | 7.030 | 6.907 | 7.030 |
July | 7.063 | 7.189 | 7.063 | 7.189 |
Augustus | 7.196 | 7.324 | 7.196 | 7.324 |
September | 7.611 | 7.747 | 7.611 | 7.747 |
October | 7.134 | 7.261 | 7.134 | 7.261 |
November | 7.189 | 7.317 | 7.189 | 7.317 |
December | 7.320 | 7.450 | 7.320 | 7.450 |
Average |
|
6.285 |
6.173 |
6.285 |
EURO 2016
|
Claims |
Banknotes |
||
Bought | Sold | Bought | Sold | |
SRD |
SRD | SRD | SRD | |
January | 4.300 | 4.387 | 4.287 | 4.397 |
February | 4.394 | 4.483 | 4.381 | 4.493 |
March | 4.682 | 4.774 | 4.668 | 4.784 |
April | 6.203 | 6.314 | 6.185 | 6.324 |
May | 6,877 | 7,000 | 6,857 | 7,010 |
June | 7.757 | 7.895 | 7.734 | 7.905 |
July | 7.815 | 7.954 | 7.791 | 7.964 |
Augustus | 8.072 | 8.216 | 8.046 | 8.226 |
September | 8.533 | 8.685 | 6.507 | 8.695 |
October | 7.872 | 8.012 | 7.849 | 8.022 |
November | 7.780 | 7.918 | 7.756 | 7.928 |
December | 7.720 | 7.848 | 7.697 | 7.858 |
|
|
6.957 |
6.813 |
6.967 |
-------------------------------------------------------------------------------------------------------------------------------------
Find here for the monthly average exchange rates from 1994 - 2015.
Monthly Average Exchange Rates 2015
USD 2015
|
Claims |
Banknotes |
Customs Rates*) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
February | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
March | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
April | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
May | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
June | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
July | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
August | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
September | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
October | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
November | 3.512 | 3.604 | 3.512 | 3.604 | 4.04 |
December | 3.960 | 4.040 | 3.960 | 4.040 | 4.04 |
Average |
3.331 |
3.429 |
3.331 |
3.429 |
3.47 |
EURO 2015
|
Claims |
Banknotes |
Customs Rates *) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 3.790 | 3.907 | 3,779 | 3,917 | 3,96 |
February | 3.689 | 3.803 | 3.678 | 3.813 | 3.81 |
March | 3.528 | 3.636 | 3.517 | 3.646 | 3.65 |
April | 3.496 |
3.599 |
3.485 | 3.614 | 3.58 |
May | 3.628 | 3.739 | 3.617 | 3.749 | 3.69 |
June | 3.641 | 3.753 | 3.630 | 3.763 | 3.74 |
July | 3.577 | 3.687 | 3.566 | 3.697 | 3.68 |
August | 3.616 | 3.728 | 3.606 | 3.738 | 3.69 |
September | 3.647 | 3.759 | 3.636 | 3.769 | 3.77 |
October | 3.654 | 3.767 | 3.643 | 3.777 | 3.76 |
November | 3.778 | 3.878 | 3.767 | 3.888 | 3.89 |
December | 4.302 | 4.389 | 4.289 | 4.399 | 4.36 |
Average |
3.696 |
3.806 |
3,684 |
3,814 |
3,80 |
*) These rates are used by customs as a basis for calculation on imports and exports tariffs.
--------------------------------------------------------------------------------------------------------------------------------------------------
Find here the monthly average exchange rates from 1994 - 2014.
Monthly Average Exchange Rates 2014
USD 2014
Month |
Claims |
Banknotes |
Customs Rates*) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Average |
3.250 |
3,350 |
3,250 |
3,350 |
3,35 |
EURO 2013
|
Claims |
Banknotes |
Customs Rates *) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 4,428 | 4,565 | 4,415 | 4,575 | 4,56 |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Average |
4,428 |
4,565 |
4,415 |
4,575 |
4,56 |
*) These rates are used by customs as a basis for calculation on imports and exports tariffs.
Condensed Balance sheet
Click here for the data in pdf format
Monthly Average Exchange Rates 2014
USD 2014
|
Claims |
Banknotes |
Customs Rates*) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
February | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
March | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
April | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
May | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
June | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
July | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
August | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
September | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
October |
3.250 |
3.350 | 3.250 | 3.350 | 3.35 |
November | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
December | 3.250 | 3.350 | 3.250 | 3.350 | 3.35 |
Average |
3.250 |
3,350 |
3,250 |
3,350 |
3,35 |
EURO 2014
|
Claims |
Banknotes |
Customs Rates *) |
||
Bought | Sold | Bought | Sold | ||
SRD | SRD | SRD | SRD | ||
January | 4,428 | 4,565 | 4,415 | 4,575 | 4,56 |
February | 4.433 | 4.570 | 4.420 | 4.580 | 4.55 |
March | 4.491 | 4.630 | 4.478 | 4.640 | 4.63 |
April | 4.488 | 4.626 | 4.475 | 4.636 | 4.63 |
May | 4.466 | 4.604 | 4.453 | 4.614 | 4.61 |
June | 4.417 | 4.553 | 4.403 | 4.563 | 4.56 |
July | 4.404 | 4.539 | 4.391 | 4.549 | 4.54 |
August | 4.331 | 4.464 | 4.318 | 4.474 | 4.49 |
September | 4.202 | 4.331 | 4.189 | 4.341 | 4.37 |
October | 4.120 | 4.247 | 4.108 | 4.257 | 4.25 |
November | 4.055 | 4.180 | 4.043 | 4.190 | 4.20 |
December | 4.013 | 4.137 | 4.001 | 4.147 | 4.12 |
Average |
4,321 |
4,454 |
4,308 |
4,464 |
4,46 |
*) These rates are used by customs as a basis for calculation on imports and exports tariffs.
--------------------------------------------------------------------------------------------------------------------------------------------------
Find here the monthly average exchange rates from 1994 - 2013.