2022-Extended List of Exchange Rates
JANUARY | FEBRUARY | MARCH | APRIL |
04 Jan | 02 Feb | 01 Mar | 12 Apr |
18 Jan | 15 Feb | 15 Mar | 26 Apr |
29 Mar | |||
MAY | JUNE | JULY | AUGUST |
10 May | 07 Jun | 05 July | 02 Aug |
25 May | 21 Jun | 19 July | 16 Aug |
30 Aug | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
13 Sep | 12 Oct | 08 Nov | 06 Dec |
27 Sep | 26 Oct | 22 Nov | 20 Dec |
Archive:
Extended List of Exchange Rates 2020
JANUARY | FEBRUARY | MARCH | APRIL |
14 January | 11 February | 11 March | 07 April |
28 January | 26 February | 24 March | 21 April |
MAY | JUNE | JULY | AUGUST |
05 May | 02 June | 14 July | 11 Aug |
19 May | 16 June | 28 July | 25 Aug |
30 June | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
08 Sep | 06 Oct | 03 Nov | 01 Dec |
22 Sep | 26 Oct | 17 Nov | 15 Dec |
29 Dec |
Archive:
2021-Extended List of Exchange Rates
JANUARY | FEBRUARY | MARCH | APRIL |
12 January | 09 February | 09 March | 07 April |
26 January | 23 February | 23 March | 20 April |
MAY | JUNE | JULY | AUGUST |
04 May | 01 Jun | 06 Jul | 03 Aug |
18 May | 08 Jun | 20 Jul | 17 Aug |
22 Jun | 31 Aug | ||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
14 Sep | 12 Oct | 09 Nov | 07 Dec |
28 Sep | 26 Oct | 23 Nov | 21 Dec |
Archive:
Extended List of Exchange Rates 2019
JANUARY | FEBRUARY | MARCH | APRIL |
02 January | 12 February | 12 March | 09 April |
15 January | 27 February | 26 March | 24 April |
29 January | |||
MAY | JUNE | JULY | AUGUST |
07 May | 04 June | 03 July | 13 Aug |
21 May | 17 June | 16 July | 27 Aug |
30 July | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
10 Sep | 08 Oct | 05 Nov | 03 Dec |
24 Sep | 22 Oct | 19 nov | 17 Dec |
31 Dec |