Extended List of Exchange Rates 2024
JANUARY | FEBRUARY | MARCH | APRIL |
Jan 03 | Feb 13 | Mar 12 | Apr 09 |
Jan 16 | Feb 27 | Mar 27 | Apr 23 |
Jan 30 | |||
MAY | JUNE | JULY | AUGUST |
May 07 | Jun 04 | Jul 03 | Aug 13 |
May 21 | Jun 18 | Jul 16 | Aug 27 |
Jul 30 | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Sep 10 | Oct 08 | 05 Nov | 03 Dec |
Sep 24 | Oct 22 | 19 Nov | 17 Dec |
31 Dec |
Archive:
2022-Extended List of Exchange Rates
JANUARY | FEBRUARY | MARCH | APRIL |
04 Jan | 02 Feb | 01 Mar | 12 Apr |
18 Jan | 15 Feb | 15 Mar | 26 Apr |
29 Mar | |||
MAY | JUNE | JULY | AUGUST |
10 May | 07 Jun | 05 July | 02 Aug |
25 May | 21 Jun | 19 July | 16 Aug |
30 Aug | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
13 Sep | 12 Oct | 08 Nov | 06 Dec |
27 Sep | 26 Oct | 22 Nov | 20 Dec |
Archive:
2023-Extended List of Exchange Rates
JANUARY | FEBRUARY | MARCH | APRIL |
03 Jan | 14 Feb | 14 Mar | 12 Apr |
17 Jan | 28 Feb | 28 Mar | 25 Apr |
31 Jan | |||
MAY | JUNE | JULY | AUGUST |
09 May | 07 Jun | 04 Jul | 01 Aug |
23 May | 20 Jun | 18 Jul | 15 Aug |
29 Aug | |||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
12 Sep | 11 Oct | 07 Nov | 05 Dec |
26 Sep | 24 Oct | 21 Nov | 19 Dec |
Archive:
2021-Extended List of Exchange Rates
JANUARY | FEBRUARY | MARCH | APRIL |
12 January | 09 February | 09 March | 07 April |
26 January | 23 February | 23 March | 20 April |
MAY | JUNE | JULY | AUGUST |
04 May | 01 Jun | 06 Jul | 03 Aug |
18 May | 08 Jun | 20 Jul | 17 Aug |
22 Jun | 31 Aug | ||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
14 Sep | 12 Oct | 09 Nov | 07 Dec |
28 Sep | 26 Oct | 23 Nov | 21 Dec |
Archive: