Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Statistics
-
Financial market statistics
-
Bi-weekly Publications
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar* | 3.2 | 59.5 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesJune 07 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.765 | 38.052 |
EUR | 40.190 | 40.355 |
GBP | 47.078 | 48.000 |
ANG | 20.750 | 21.157 |
AWG | 20.981 | 21.392 |
BRL | 7.693 | 7.844 |
TTD | 5.556 | 5.665 |
BBD | 18.617 | 18.981 |
XCD | 13.987 | 14.261 |
PER 100 GYD | 17.945 | 18.297 |
CNY | 5.309 | 5.413 |
Weighted Average RatesJune 07 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.370 | 37.833 |
EUR | 39.014 | 39.555 |
GBP | 46.585 | 47.508 |
ANG | 20.533 | 20.940 |
AWG | 20.761 | 21.172 |
BRL | 7.613 | 7.764 |
TTD | 5.498 | 5.606 |
BBD | 18.422 | 18.787 |
XCD | 13.841 | 14.115 |
PER 100 GYD | 17.757 | 18.109 |
CNY | 5.253 | 5.357 |
Gold CertificatesJune 07
Coupon | SRD |
---|---|
5 gram | 23.944,98 |
10 gram | 47.889,97 |
50 gram | 239.449,83 |
100 gram | 478.899,65 |
500 gram | 2.394.498,27 |
1000 gram | 4.788.996,54 |
Gold LBMA | USD 1.957,25 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230607-1W | 2023-06-07 | 32,9 |
CBTD230531-1W | 2023-05-31 | 33,0 |
CBTD230524-1W | 2023-05-24 | 31,2 |
CBTD230517-1W | 2023-05-17 | 31,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230607-1W | 2023-06-07 | 39,5 |
CBTD230531-1W | 2023-05-31 | 39,6 |
CBTD230524-1W | 2023-05-24 | 37,4 |
CBTD230517-1W | 2023-05-17 | 38,3 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar* | 3.2 | 59.5 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)