Click here for the International Reserves tables in Excel-format
Click here for the metadata
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 37.639 | 37.784 |
EUR | 40.079 | 40.092 |
GBP | 47.338 | 48.265 |
ANG | 20.681 | 21.086 |
AWG | 20.911 | 21.320 |
BRL | 7.663 | 7.813 |
TTD | 5.536 | 5.644 |
BBD | 18.554 | 18.918 |
XCD | 13.940 | 14.214 |
PER 100 GYD | 17.885 | 18.236 |
CNY | 5.256 | 5.359 |
Currency | Buying | Selling |
---|---|---|
USD | 37.021 | 37.428 |
EUR | 38.457 | 38.902 |
GBP | 46.560 | 47.482 |
ANG | 20.341 | 20.744 |
AWG | 20.567 | 20.974 |
BRL | 7.537 | 7.687 |
TTD | 5.445 | 5.553 |
BBD | 18.250 | 18.611 |
XCD | 13.711 | 13.983 |
PER 100 GYD | 17.591 | 17.940 |
CNY | 5.169 | 5.272 |
Coupon | SRD |
---|---|
5 gram | 24.622,43 |
10 gram | 49.244,87 |
50 gram | 246.224,35 |
100 gram | 492.448,69 |
500 gram | 2.462.243,46 |
1000 gram | 4.924.486,93 |
Gold LBMA | USD 2.026,90 / tr.oz |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231206-1W | 2023-12-06 | 16,6 |
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231206-1W | 2023-12-06 | 19,9 |
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Copyright © 2023 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra