Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures
Weighted Average RatesFebruary 06 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 34.762 | 35.450 |
EUR | 36.172 | 36.750 |
GBP | 43.605 | 44.459 |
ANG | 19.100 | 19.474 |
AWG | 19.312 | 19.691 |
BRL | 6.005 | 6.123 |
TTD | 5.115 | 5.215 |
BBD | 17.136 | 17.472 |
XCD | 12.875 | 13.127 |
GYD PER 100 | 16.518 | 16.842 |
CNY | 4.780 | 4.873 |
Weighted Average RatesFebruary 06 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.955 | 35.307 |
EUR | 35.719 | 36.102 |
GBP | 43.847 | 44.715 |
ANG | 19.206 | 19.586 |
AWG | 19.419 | 19.804 |
BRL | 6.039 | 6.158 |
TTD | 5.143 | 5.245 |
BBD | 17.231 | 17.573 |
XCD | 12.946 | 13.203 |
GYD PER 100 | 16.610 | 16.939 |
CNY | 4.806 | 4.901 |
Gold CertificatesFebruary 06
Coupon | SRD |
---|---|
5 gram | 32.723,73 |
10 gram | 65.447,47 |
50 gram | 327.237,34 |
100 gram | 654.474,69 |
500 gram | 3.272.373,45 |
1000 gram | 6.544.746,89 |
Gold LBMA | USD 2.871,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250205-1W | 2025-02-05 | 6,9 |
CBTD250130-1W | 2025-01-30 | 9,0 |
CBTD250122-1W | 2025-01-22 | 11,6 |
CBTD250115-1W | 2025-01-15 | 12,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250205-1W | 2025-02-05 | 8,3 |
CBTD250130-1W | 2025-01-30 | 10,8 |
CBTD250122-1W | 2025-01-22 | 13,9 |
CBTD250115-1W | 2025-01-15 | 15,5 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures