- You are here:
-
Home
-
Acts
-
Regulations
-
Key Figures
- National Summary Data Page
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun* | 9.1 | 55.1 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesAugust 12 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 24.063 | 24.476 |
EUR | 24.051 | 24.362 |
GBP | 29.214 | 29.793 |
ANG | 13.221 | 13.483 |
AWG | 13.368 | 13.633 |
BRL | 4.669 | 4.761 |
TTD | 3.559 | 3.629 |
BBD | 11.862 | 12.097 |
XCD | 8.912 | 9.089 |
PER 100 GYD | 11.434 | 11.660 |
CNY | 3.569 | 3.639 |
Gold CertificatesAugust 12
Coupon | SRD |
---|---|
5 gram | 14.385,27 |
10 gram | 28.770,54 |
50 gram | 143.852,69 |
100 gram | 287.705,37 |
500 gram | 1.438.526,86 |
1000 gram | 2.877.053,71 |
Gold LBMA | USD 1.796,70 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD220810-1W | 2022-08-10 | 69.2 |
CBTD220803-1W | 2022-08-03 | 64,9 |
CBTD220727-1W | 2022-07-27 | 64,5 |
CBTD220720-1W | 2022-07-20 | 63.9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD220810-1W | 2022-08-10 | 83,0 |
CBTD220803-1W | 2022-08-03 | 77,9 |
CBTD220727-1W | 2022-07-27 | 77,4 |
CBTD220720-1W | 2022-07-20 | 76,7 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun* | 9.1 | 55.1 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)