- You are here:
-
Home
- Acts
Disclosure of Unusual Transactions Act 2012
Click here for the pdf.
Pension funds and Provident funds Act 2005
Click here for the pdf.
Supervision Act Money Transaction Offices 2012
Click here for the pdf.
International Sanctions Act 2014
Click here for the pdf.
Banking-supervision-Act-Nov-2011unofficial-translation
Click here for the pdf.
Subcategories
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures
Weighted Average RatesFebruary 07 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.167 | 35.468 |
EUR | 36.273 | 36.814 |
GBP | 43.781 | 44.639 |
ANG | 19.323 | 19.701 |
AWG | 19.537 | 19.920 |
BRL | 6.097 | 6.216 |
TTD | 5.173 | 5.275 |
BBD | 17.336 | 17.676 |
XCD | 13.025 | 13.280 |
GYD PER 100 | 16.710 | 17.038 |
CNY | 4.825 | 4.919 |
Weighted Average RatesFebruary 07 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.995 | 35.461 |
EUR | 35.821 | 36.196 |
GBP | 43.567 | 44.430 |
ANG | 19.228 | 19.609 |
AWG | 19.442 | 19.827 |
BRL | 6.067 | 6.187 |
TTD | 5.148 | 5.250 |
BBD | 17.251 | 17.593 |
XCD | 12.961 | 13.218 |
GYD PER 100 | 16.629 | 16.958 |
CNY | 4.801 | 4.896 |
Gold CertificatesFebruary 07
Coupon | SRD |
---|---|
5 gram | 32.373,17 |
10 gram | 64.746,33 |
50 gram | 323.731,67 |
100 gram | 647.463,33 |
500 gram | 3.237.316,66 |
1000 gram | 6.474.633,31 |
Gold LBMA | USD 2.838,95 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250205-1W | 2025-02-05 | 6,9 |
CBTD250130-1W | 2025-01-30 | 9,0 |
CBTD250122-1W | 2025-01-22 | 11,6 |
CBTD250115-1W | 2025-01-15 | 12,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250205-1W | 2025-02-05 | 8,3 |
CBTD250130-1W | 2025-01-30 | 10,8 |
CBTD250122-1W | 2025-01-22 | 13,9 |
CBTD250115-1W | 2025-01-15 | 15,5 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures