Click here for the International Investment Position tables in Excel-format.
- You are here:
-
Home
-
Uncategorised
- International Investment Position
International Investment Position
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures
Weighted Average RatesMay 06 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.733 | 36.905 |
EUR | 41.402 | 42.452 |
GBP | 49.120 | 50.083 |
XCG | 20.183 | 20.579 |
AWG | 20.407 | 20.807 |
BRL | 6.446 | 6.572 |
TTD | 5.405 | 5.511 |
BBD | 18.108 | 18.463 |
XCD | 13.605 | 13.871 |
GYD PER 100 | 17.455 | 17.797 |
CNY | 5.090 | 5.189 |
Weighted Average RatesMay 06 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.276 | 36.978 |
EUR | 39.904 | 40.094 |
GBP | 48.509 | 49.470 |
XCG | 19.932 | 20.327 |
AWG | 20.153 | 20.552 |
BRL | 6.366 | 6.492 |
TTD | 5.338 | 5.443 |
BBD | 17.883 | 18.237 |
XCD | 13.436 | 13.702 |
GYD PER 100 | 17.237 | 17.579 |
CNY | 5.026 | 5.126 |
Gold CertificatesMay 06
Coupon | SRD |
---|---|
5 gram | 38.558,42 |
10 gram | 77.116,84 |
50 gram | 385.584,19 |
100 gram | 771.168,38 |
500 gram | 3.855.841,90 |
1000 gram | 7.711.683,80 |
Gold LBMA | USD 3.249,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250430-1W | 2025-04-30 | 7,7 |
CBTD250423-1W | 2025-04-23 | 7,7 |
CBTD250416-1W | 2025-04-16 | 7,1 |
CBTD250409-1W | 2025-04-09 | 7,4 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250430-1W | 2025-04-30 | 9,2 |
CBTD250423-1W | 2025-04-23 | 9,2 |
CBTD250416-1W | 2025-04-16 | 8,5 |
CBTD250409-1W | 2025-04-09 | 8,9 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures