- U bevindt zich hier:
-
Start
-
Statistieken
- Methodieken
Note on GDDS metadata
Deze uitgave is alleen Engelstalig beschikbaar.
Klik hier voor het pdf document.
GDDS Quick Guide for Suriname
De GDDS Quick Guide is voor instituten en instellingen bedoeld die statistieken over Suriname verzamelen. Deze uitgave is alleen Engelstalig beschikbaar.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Gewogen Gemiddelde Koersen30 maart - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,795 | 36,021 |
EUR | 38,051 | 38,925 |
GBP | 44,198 | 45,064 |
ANG | 19,668 | 20,053 |
AWG | 19,886 | 20,276 |
BRL | 7,017 | 7,155 |
TTD | 5,288 | 5,392 |
BBD | 17,645 | 17,991 |
XCD | 13,257 | 13,517 |
PER 100 GYD | 17,009 | 17,342 |
CNY | 5,203 | 5,305 |
Gewogen Gemiddelde Koersen30 maart - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,898 | 36,271 |
EUR | 37,553 | 37,981 |
GBP | 44,325 | 45,202 |
ANG | 19,724 | 20,115 |
AWG | 19,943 | 20,338 |
BRL | 7,037 | 7,177 |
TTD | 5,303 | 5,408 |
BBD | 17,696 | 18,047 |
XCD | 13,296 | 13,559 |
PER 100 GYD | 17,058 | 17,395 |
CNY | 5,218 | 5,321 |
GoudcertificatenMaart 30
Coupure | SRD |
---|---|
5 gram | 22.756,69 |
10 gram | 45.513,38 |
50 gram | 227.566,88 |
100 gram | 455.133,76 |
500 gram | 2.275.668,82 |
1000 gram | 4.551.337,63 |
Gold LBMA | USD 1.965,00 / tr.oz |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 29,2 |
CBTD230222-1W | 2023-03-22 | 25,1 |
CBTD230315-1W | 2023-03-15 | 27,7 |
CBTD230308-1W | 2023-03-08 | 26,8 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 35,0 |
CBTD230222-1W | 2023-03-22 | 30,1 |
CBTD230315-1W | 2023-03-15 | 33,2 |
CBTD230308-1W | 2023-03-08 | 32,2 |
Inflatie
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)