Klik op bovenstaande foto voor de resultaten.
- U bevindt zich hier:
-
Start
-
Statistieken
-
Financiële Markten Statistieken
-
Wekelijkse publicaties
-
Highlights
- Resultaten vreemde valuta veiling - 16 april 2025
Resultaten vreemde valuta veiling - 16 april 2025
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures
Gewogen Gemiddelde Koersen13 mei - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,300 | 36,700 |
EUR | 40,500 | 40,770 |
GBP | 47,829 | 48,766 |
XCG | 19,945 | 20,336 |
AWG | 20,167 | 20,562 |
BRL | 6,399 | 6,524 |
TTD | 5,377 | 5,482 |
BBD | 17,894 | 18,245 |
XCD | 13,444 | 13,708 |
GYD PER 100 | 17,249 | 17,587 |
CNY | 5,039 | 5,138 |
Gewogen Gemiddelde Koersen13 mei - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,287 | 36,750 |
EUR | 39,161 | 39,959 |
GBP | 47,812 | 48,758 |
XCG | 19,938 | 20,333 |
AWG | 20,159 | 20,559 |
BRL | 6,397 | 6,523 |
TTD | 5,375 | 5,481 |
BBD | 17,888 | 18,242 |
XCD | 13,440 | 13,706 |
GYD PER 100 | 17,243 | 17,584 |
CNY | 5,038 | 5,137 |
GoudcertificatenMei 13
Coupure | SRD |
---|---|
5 gram | 38.175,50 |
10 gram | 76.351,01 |
50 gram | 381.755,04 |
100 gram | 763.510,09 |
500 gram | 3.817.550,44 |
1000 gram | 7.635.100,87 |
Gold LBMA | USD 3.235,40 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250507-1W | 2025-05-07 | 6,6 |
CBTD250430-1W | 2025-04-30 | 7,7 |
CBTD250423-1W | 2025-04-23 | 7,7 |
CBTD250416-1W | 2025-04-16 | 7,1 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250507-1W | 2025-05-07 | 7,9 |
CBTD250430-1W | 2025-04-30 | 9,2 |
CBTD250423-1W | 2025-04-23 | 9,2 |
CBTD250416-1W | 2025-04-16 | 8,5 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures