Working papers | ||
Date |
Title |
Author(s) |
July, 2014 |
Nancy Sonneveld, Gavin Ooft and Janice Narain |
|
July, 2014 |
Financial Development in Suriname and its Relationship with Economic Growth |
Nancy Ong A Kwie and Daniel Boamah |
February, 2014 |
Peggy R.M. Tjon Kie Sim-Balker, Albert W. Mungroo, Natalie Piqué-Lont and Gavin D.M. Ooft |
|
December, 2013 |
Government Expenditure in Suriname_A Stimulus or Impediment to Growth_2013 |
Albert W. Mungroo, Gavin D.M. Ooft and Peggy R.M. Tjon Kie Sim-Balker |
Juli, 2013 |
Human Capital Development and Economic Growth in Suriname_2013 |
Gavin D.M. Ooft and Karel Eckhorst |
November 7-9, 2012 |
Rosminie Warsosemito |
|
November 7-9, 2012 |
Sanjay Gaurisankar and Nancy Ong A Kwie-Jurgens |
|
November 7-9, 2012 |
Tourism and Agricultural Intersectoral Linkages in Suriname 1980-2010_ 2012 |
Daniëlla Wondel and Karel Eckhorst |
November 7-9, 2012 |
Rakesh Adhin |
|
November 15-18, 2011 | Short-Run and Long-Run Relationship between Money and Prices_ The Case of Suriname_2011 | Sanjay Gaurisankar, Saira Jahangir-Abdoelrahaman, Karel Eckhorst, Wendy Amatali-Sisal, Rosmenie Warsosemito, and Daniëlla Wondel |
- U bevindt zich hier:
-
Start
-
Statistieken
-
Financiële Markten Statistieken
-
Wekelijkse publicaties
-
Uncategorised
- Papers - Research
Papers - Research
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Gewogen Gemiddelde Koersen30 juni - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,181 | 37,506 |
EUR | 44,260 | 45,248 |
GBP | 50,936 | 51,935 |
XCG | 20,429 | 20,830 |
AWG | 20,656 | 21,061 |
BRL | 6,768 | 6,901 |
TTD | 5,502 | 5,610 |
BBD | 18,329 | 18,688 |
XCD | 13,771 | 14,041 |
GYD PER 100 | 17,667 | 18,014 |
CNY | 5,189 | 5,291 |
Gewogen Gemiddelde Koersen30 juni - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 38,377 | 38,899 |
EUR | 44,451 | 45,070 |
GBP | 52,575 | 53,616 |
XCG | 21,086 | 21,504 |
AWG | 21,321 | 21,743 |
BRL | 6,986 | 7,124 |
TTD | 5,679 | 5,792 |
BBD | 18,918 | 19,293 |
XCD | 14,214 | 14,495 |
GYD PER 100 | 18,236 | 18,597 |
CNY | 5,356 | 5,462 |
GoudcertificatenJuni 30
Coupure | SRD |
---|---|
5 gram | 39.452,23 |
10 gram | 78.904,47 |
50 gram | 394.522,34 |
100 gram | 789.044,68 |
500 gram | 3.945.223,38 |
1000 gram | 7.890.446,77 |
Gold LBMA | USD 3.271,75 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
CBTD250604-1W | 2025-06-04 | 4,5 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
CBTD250604-1W | 2025-06-04 | 5,4 |
Inflatie
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures