- U bevindt zich hier:
-
Start
-
Statistieken
- Financial soundness statistics
Financial soundness statistics
Exchange RatesMarch 01st and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,985 | 17,323 |
GBP | 19,511 | 19,899 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,549 | 2,599 |
TTD | 2,062 | 2,102 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 01st and until further notice
Coupon | SRD |
---|---|
5 gram | 8.163,22 |
10 gram | 16.326,44 |
50 gram | 81.632,20 |
100 gram | 163.264,40 |
500 gram | 816.322,02 |
1000 gram | 1632644,04 |
Gold LME: | USD 1.776,80 /tr.oz. |
Inflation
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 61.0 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec*) | 3.1 | 61.0 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
WisselkoersenMarch 01 en tot nader order
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,985 | 17,323 |
GBP | 19,511 | 19,899 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,549 | 2,599 |
TTD | 2,062 | 2,102 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
CNY | 2,168 | 2,210 |
GoudcertificatenMarch 01 en tot nader order
Coupure | SRD |
---|---|
5 gram | 8.163,22 |
10 gram | 16.326,44 |
50 gram | 81.632,20 |
100 gram | 163.264,40 |
500 gram | 816.322,02 |
1000 gram | 1632644,04 |
Gold LME: | USD 1.776,80 /tr.oz. |
Inflatie
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 61.0 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec*) | 3.1 | 61.0 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)