Financial soundness indicators (indicatoren voor financiële soliditeit) zijn graadmeters voor het kwantificeren en kwalificeren van de soliditeit en kwetsbaarheden van financiële systemen.
- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
BALANSEN
-
Weekbalansen
-
Weekbalans 2019
-
Kerncijfers
- Financial Soundness Indicators
Financial Soundness Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Gewogen Gemiddelde Koersen01 december - 12:30u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,629 | 38,039 |
EUR | 40,343 | 41,398 |
GBP | 47,558 | 48,490 |
ANG | 20,675 | 21,081 |
AWG | 20,905 | 21,315 |
BRL | 7,643 | 7,793 |
TTD | 5,556 | 5,665 |
BBD | 18,550 | 18,913 |
XCD | 13,937 | 14,210 |
PER 100 GYD | 17,880 | 18,231 |
CNY | 5,268 | 5,371 |
Gewogen Gemiddelde Koersen01 december - 12:30u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,130 | 37,581 |
EUR | 38,943 | 39,221 |
GBP | 46,928 | 47,857 |
ANG | 20,401 | 20,805 |
AWG | 20,628 | 21,036 |
BRL | 7,542 | 7,691 |
TTD | 5,482 | 5,591 |
BBD | 18,304 | 18,666 |
XCD | 13,752 | 14,024 |
PER 100 GYD | 17,643 | 17,992 |
CNY | 5,198 | 5,301 |
GoudcertificatenDecember 01
Coupure | SRD |
---|---|
5 gram | 24.893,17 |
10 gram | 49,786,35 |
50 gram | 248.931,74 |
100 gram | 497.863,47 |
500 gram | 2.489.317,36 |
1000 gram | 4.978.634,72 |
Gold LBMA | USD 2.035,45 / tr.oz |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures