Klik hier voor de Governor's Curriculum Vitae
- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
Monthly Economic Activity Index (MEAI)
-
MEAI 2021
-
MEAI Mei 2021
-
About CBvS
-
Over CBvS
-
Archief
-
Archief Governor's pagina
- Governor's Curriculum Vitae (25 maart 2013)
Governor's Curriculum Vitae (25 maart 2013)
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Gewogen Gemiddelde Koersen03 juli - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,000 | 37,370 |
EUR | 44,250 | 44,420 |
GBP | 50,544 | 51,535 |
XCG | 20,330 | 20,728 |
AWG | 20,556 | 20,958 |
BRL | 6,758 | 6,891 |
TTD | 5,465 | 5,572 |
BBD | 18,239 | 18,597 |
XCD | 13,704 | 13,972 |
GYD PER 100 | 17,581 | 17,926 |
CNY | 5,161 | 5,262 |
Gewogen Gemiddelde Koersen03 juli - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 38,483 | 39,198 |
EUR | 44,550 | 45,206 |
GBP | 52,570 | 53,611 |
XCG | 21,145 | 21,563 |
AWG | 21,379 | 21,803 |
BRL | 7,029 | 7,168 |
TTD | 5,684 | 5,796 |
BBD | 18,971 | 19,346 |
XCD | 14,253 | 14,535 |
GYD PER 100 | 18,286 | 18,648 |
CNY | 5,368 | 5,474 |
GoudcertificatenJuli 03
Coupure | SRD |
---|---|
5 gram | 40.077,52 |
10 gram | 80.155,04 |
50 gram | 400.775,18 |
100 gram | 801.550,37 |
500 gram | 4.007.751,83 |
1000 gram | 8.015.503,66 |
Gold LBMA | USD 3.335,70 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflatie
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures