- U bevindt zich hier:
- Start
- Publicaties & Research
- Communiqués
- 2021
- Communiques Maart 2021
- Communiqué - Min & Max verkoopkoers USD
- About CBvS
- Over CBvS
- Bankwet 2022 S.B. 2023 no.65
Bankwet 2022 S.B. 2023 no.65
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Gewogen Gemiddelde Koersen04 december - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,060 | 35,750 |
EUR | 36,934 | 37,162 |
GBP | 44,338 | 45,207 |
ANG | 19,264 | 19,641 |
AWG | 19,478 | 19,860 |
BRL | 5,775 | 5,888 |
TTD | 5,167 | 5,268 |
BBD | 17,283 | 17,622 |
XCD | 12,985 | 13,240 |
GYD PER 100 | 16,660 | 16,986 |
CNY | 4,812 | 4,906 |
Gewogen Gemiddelde Koersen04 december - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 34,287 | 34,850 |
EUR | 35,454 | 35,643 |
GBP | 43,360 | 44,219 |
ANG | 18,839 | 19,212 |
AWG | 19,048 | 19,425 |
BRL | 5,648 | 5,759 |
TTD | 5,053 | 5,153 |
BBD | 16,902 | 17,237 |
XCD | 12,699 | 12,950 |
GYD PER 100 | 16,292 | 16,615 |
CNY | 4,706 | 4,799 |
GoudcertificatenDecember 04
Coupure | SRD |
---|---|
5 gram | 30.351,32 |
10 gram | 60.702,65 |
50 gram | 303.513,23 |
100 gram | 607.026,46 |
500 gram | 3.035.132,30 |
1000 gram | 6.070.264,60 |
Gold LBMA | USD 2.640,65 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
CBTD241113-1W | 2024-11-13 | 12,0 |
CBTD241106-1W | 2024-11-06 | 12,3 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
CBTD241113-1W | 2024-11-13 | 14,4 |
CBTD241106-1W | 2024-11-06 | 14,8 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures