- U bevindt zich hier:
- Start
- Publicaties & Research
- Communiqués
- 2021
- Communiques Juli 2021
- COMMUNIQUÉ - INTRODUCTIE TERMIJNDEPOSITO VEILINGEN
- About CBvS
- Over CBvS
- Bankwet 2022 S.B. 2023 no.65
Bankwet 2022 S.B. 2023 no.65
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Gewogen Gemiddelde Koersen12 december - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 35,261 | 35,566 |
EUR | 36,309 | 37,066 |
GBP | 44,878 | 45,758 |
ANG | 19,374 | 19,754 |
AWG | 19,589 | 19,973 |
BRL | 5,969 | 6,086 |
TTD | 5,212 | 5,314 |
BBD | 17,382 | 17,723 |
XCD | 13,060 | 13,316 |
GYD PER 100 | 16,755 | 17,083 |
CNY | 4,850 | 4,945 |
Gewogen Gemiddelde Koersen12 december - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 34,449 | 34,856 |
EUR | 35,418 | 35,903 |
GBP | 43,845 | 44,713 |
ANG | 18,928 | 19,303 |
AWG | 19,138 | 19,517 |
BRL | 5,831 | 5,947 |
TTD | 5,092 | 5,193 |
BBD | 16,982 | 17,318 |
XCD | 12,759 | 13,012 |
GYD PER 100 | 16,369 | 16,693 |
CNY | 4,738 | 4,832 |
GoudcertificatenDecember 12
Coupure | SRD |
---|---|
5 gram | 30.936,08 |
10 gram | 61.872,16 |
50 gram | 309.360,79 |
100 gram | 618.721,59 |
500 gram | 3.093.607,94 |
1000 gram | 6.187.215,89 |
Gold LBMA | USD 2.705,45 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 13,1 |
CBTD241204-1W | 2024-12-04 | 14,2 |
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD241211-1W | 2024-12-11 | 15,7 |
CBTD241204-1W | 2024-12-04 | 17,0 |
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures