- U bevindt zich hier:
-
Start
-
Persberichten
- Tweede Kwartaal 2018
link naar googlemaps
Gedepubliceerdhttps://drive.google.com/open?id=1syEIybR8mRrdTfAVJRNxO7u6xfCmTfkZ&usp=sharing
COMMUNIQUE CENTRALE BANK VAN SURINAME (16 mei 2018)
Klik hier voor het communique
Exchange RatesDecember 16th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 7,396 | 7,520 |
EUR | 8,239 | 8,413 |
GBP | 9,827 | 10,072 |
ANG | 4,112 | 4,228 |
AWG | 4,112 | 4,228 |
BRL | 1,778 | 1,840 |
TTD | 1,081 | 1,115 |
BBD | 3,667 | 3,760 |
XCD | 2,712 | 2,783 |
PER 100 GYD | 3,497 | 3,615 |
Gold CertificatesDecember 16th and until further notice
Coupon | SRD |
---|---|
5 gram | 3.551,65 |
10 gram | 7.103,30 |
50 gram | 35.516,52 |
100 gram | 71.033,03 |
500 gram | 355.165,17 |
1000 gram | 710.330,35 |
Gold LME: | USD 1.469,00 /tr.oz. |
Inflation
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8 | 5.4 |
2019 | Month-to-month | Year-to-year |
Jan | 0.7 | 5.5 |
Feb | -0.1 | 4.3 |
Mar | 0.0 | 4.2 |
Apr | 0.6 | 4.6 |
May | 0.4 | |
Jun | 0.4 | |
Jul | 0.2 | 4.3 |
Aug | 0.4 | 4.0 |
Sep | 0.5 | 4.0 |
Oct* | 0.6 | 4.3 |
*) Preliminary figures
WisselkoersenDecember 16 en tot nader order
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 7,396 | 7,520 |
EUR | 8,239 | 8,413 |
GBP | 9,827 | 10,072 |
ANG | 4,112 | 4,228 |
AWG | 4,112 | 4,228 |
BRL | 1,778 | 1,840 |
TTD | 1,081 | 1,115 |
BBD | 3,667 | 3,760 |
XCD | 2,712 | 2,783 |
PER 100 GYD | 3,497 | 3,615 |
CNY | 1,045 | 1,079 |
GoudcertificatenDecember 16 en tot nader order
Coupure | SRD |
---|---|
5 gram | 3.551,65 |
10 gram | 7.103,30 |
50 gram | 35.516,52 |
100 gram | 71.033,03 |
500 gram | 355.165,17 |
1000 gram | 710.330,35 |
Gold LME: | USD 1.469,00 /tr.oz. |
Inflatie
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8 | 5.4 |
2019 | Month-to-month | Year-to-year |
Jan | 0.7 | 5.5 |
Feb | -0.1 | 4.3 |
Mar | 0.0 | 4.2 |
Apr | 0.6 | 4.6 |
May | 0.4 | |
Jun | 0.4 | |
Jul | 0.2 | 4.3 |
Aug | 0.4 | 4.0 |
Sep | 0.5 | 4.0 |
Oct* | 0.6 | 4.3 |
*) Preliminary figures