Klik hier voor de Internationale Reserves
Klik hier voor de metadata
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,975 | 17,313 |
GBP | 19,204 | 19,586 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,614 | 2,665 |
TTD | 2,062 | 2,102 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 8.511,47 |
10 gram | 17.022,94 |
50 gram | 85.114,71 |
100 gram | 170.229,42 |
500 gram | 851.147,11 |
1000 gram | 1702294,21 |
Gold LME: | USD 1.852,60 /tr.oz. |
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 61.0 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec*) | 3.1 | 61.0 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,975 | 17,313 |
GBP | 19,204 | 19,586 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,614 | 2,665 |
TTD | 2,062 | 2,102 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
CNY | 2,166 | 2,208 |
Coupure | SRD |
---|---|
5 gram | 8.511,47 |
10 gram | 17.022,94 |
50 gram | 85.114,71 |
100 gram | 170.229,42 |
500 gram | 851.147,11 |
1000 gram | 1702294,21 |
Gold LME: | USD 1.852,60 /tr.oz. |
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 61.0 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec*) | 3.1 | 61.0 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Copyright © 2021 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra