CURRENCY MARKET TRANSACTIONS CBvS
Period 29/10/2012 – 02/11/2012
US Dollar (USD) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 453,756.74 207,436.20 3,328 3,348 1,151,012.22 946,272.70 3,340 3,350 30/10 1,124,479.55 925,500.72 3,339 3,344 720,943.73 532,444.18 3,299 3,350 31/10 929,003.88 754,760.64 3,335 3,348 106,143.40 762,854.48 3,275 3,350 01/11 642,679.41 399,313.97 3,321 3,349 423,505.83 1,159,888.65 3,305 3,348 02/11 955,387.49 434,677.09 3,338 3,348 134,316.47 852,164.32 3,275 3,349 Tot. 4.405,307.07 2,721,688.62 2,535,921.65 4,253,624.33
EURO (EUR) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 621,107.39 484,693.34 4,284 4,344 37,973.18 118,814.73 4.326 4.335 30/10 696,862.87 556,824.34 4,281 4,325 10,537.57 98,394.40 4.201 4.343 31/10 528,838.28 277,606.98 4,289 4,329 - 90,838.05 - 4.333 01/11 643,654.42 257,312.79 4,311 4,348 30,000.58 231,073.71 4.250 4.341 02/11 723,879.37 581,487.85 4,286 4,335 537.20 107,589.43 4.205 4.336 Tot. 3.,214,342.33 2,157,924.98 79,048.53 646,710.32
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
- You are here:
-
Home
-
Statistics
-
Financial market statistics
-
Weekly Publications
-
Uncategorised
- Foreign currency market volume over last few weeks
Foreign currency market volume over last few weeks
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures
Weighted Average RatesMay 23 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.657 | 37.112 |
EUR | 41.135 | 41.870 |
GBP | 49.423 | 50.391 |
XCG | 20.141 | 20.536 |
AWG | 20.365 | 20.764 |
BRL | 6.401 | 6.526 |
TTD | 5.391 | 5.497 |
BBD | 18.070 | 18.425 |
XCD | 13.577 | 13.843 |
GYD PER 100 | 17.418 | 17.760 |
CNY | 5.102 | 5.202 |
Weighted Average RatesMay 23 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.597 | 37.962 |
EUR | 41.325 | 41.709 |
GBP | 50.690 | 51.694 |
XCG | 20.658 | 21.067 |
AWG | 20.887 | 21.301 |
BRL | 6.565 | 6.695 |
TTD | 5.530 | 5.639 |
BBD | 18.534 | 18.901 |
XCD | 13.925 | 14.201 |
GYD PER 100 | 17.865 | 18.219 |
CNY | 5.233 | 5.336 |
Gold CertificatesMay 23
Coupon | SRD |
---|---|
5 gram | 39.183,95 |
10 gram | 78.367,91 |
50 gram | 391.839,53 |
100 gram | 783.679,06 |
500 gram | 3.918.395,29 |
1000 gram | 7.836.790,59 |
Gold LBMA | USD 3.284,00 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250521-1W | 2025-05-21 | 5,0 |
CBTD250514-1W | 2025-05-14 | 6,0 |
CBTD250507-1W | 2025-05-07 | 6,6 |
CBTD250430-1W | 2025-04-30 | 7,7 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250521-1W | 2025-05-21 | 6,0 |
CBTD250514-1W | 2025-05-14 | 7,2 |
CBTD250507-1W | 2025-05-07 | 7,9 |
CBTD250430-1W | 2025-04-30 | 9,2 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures