CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 27/11/2023 - 01/12/2023
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
27/11 | 265,661.71 | 354,039.95 | 37.264 | 37.616 | 2,177,394.63 | 1,672,237.49 | 37.807 | 37.984 |
28/11 | 158,923.90 | 278,592.43 | 37.159 | 37.589 | 646,115.89 | 1,616,058.17 | 37.715 | 37.976 |
29/11 | 187,989.57 | 158,122.92 | 37.200 | 37.765 | 1,480,215.70 | 2,259,211.22 | 37.744 | 38.011 |
30/11 | 186,976.44 | 446,455.92 | 37.125 | 37.367 | 1,432,672.61 | 1,471,609.03 | 37.731 | 37.862 |
01/12 | ||||||||
Tot. | 799,551.62 | 1,237,211.22 | 5,736,398.83 | 7,019,115.91 |
EURO (EUR) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
27/11 | 716,730.57 | 239,688.34 | 38.745 | 39.247 | 369,958.42 | 381,277.10 | 40.455 | 40.554 |
28/11 | 550,616.40 | 370,077.87 | 38.753 | 39.020 | 311,903.35 | 512,261.20 | 40.290 | 40.627 |
29/11 | 474,266.73 | 306,340.33 | 38.724 | 39.119 | 150,686.62 | 94,318.05 | 40.863 | 41.525 |
30/11 | 440,771.19 | 154,977.94 | 38.584 | 39.065 | 166,339.83 | 407,013.54 | 40.859 | 40.894 |
01/12 | ||||||||
Tot. | 2,182,384.89 | 1,071,084.48 | 998,888.22 | 1,394,869.89 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
CURRENCY MARKET TRANSACTIONS CBvS TO CAMBIOS AND BANKS
Period 27/11/2023 - 01/12/2023
US Dollar (USD) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
27/11 | 519,382.46 | 592,118.70 | 37.504 | 37.829 | 1,923,673.88 | 1,434,158.74 | 37.813 | 37.956 |
28/11 | 514,498.13 | 655,185.07 | 37.696 | 37.844 | 290,541.66 | 1,239,465.53 | 37.444 | 37.959 |
29/11 | 348,526.39 | 279,945.92 | 37.465 | 37.910 | 1,319,678.88 | 2,137,388.22 | 37.740 | 38.006 |
30/11 | 740,666.30 | 1,324,125.92 | 37.713 | 37.730 | 878,982.75 | 593,939.03 | 37.618 | 37.785 |
01/12 | ||||||||
Tot. | 2,123,073.28 |
2,851,375.61 | 4,412,877.17 | 5,404,951.52 |
EURO (EUR) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
27/11 | 595,782.96 | 450,388.34 | 38.576 | 39.712 | 490,906.03 | 170,577.10 | 40.239 | 40.942 |
28/11 | 427,038.43 | 569,747.87 | 38.602 | 39.433 | 435,481.32 | 312,591.20 | 40.002 | 40.901 |
29/11 | 360,302.98 | 309,840.33 | 38.545 | 39.118 | 264,650.37 | 90,818.05 | 40.186 | 41.622 |
30/11 | 452,947.74 | 216,219.12 | 38.653 | 39.208 | 154,163.28 | 345,772.36 | 40.838 | 41.128 |
01/12 | ||||||||
Tot. | 1,836,072.11 |
1,546,195.66 | 1,345,201.00 | 919,758.71 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.