CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 30/01/2023 - 03/02/2023
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
30/01 | 271,940.63 | 290,867.60 | 31.875 | 32.261 | 904,835.02 | 859,904.46 | 32.289 | 32.716 |
31/01 | 116,290.86 | 450,955.03 | 31.931 | 32.246 | 474,315.06 | 725,194.97 | 32.281 | 32.510 |
01/02 | 172,994.60 | 148,276.60 | 31.970 | 32.387 | 383,972.57 | 797,610.02 | 32.335 | 32.512 |
02/02 | ||||||||
03/02 | ||||||||
Tot. | 561,226.09 | 890,099.23 | 1,763,122.65 | 2,382,709.45 |
EURO (EUR) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
30/01 | 1,138,558.23 | 663,362.36 | 33.177 | 33.255 | 139,857.59 | 459,507.35 | 34.767 | 34.974 |
31/01 | 408,954.40 | 316,086.79 | 32.972 | 33.381 | 100,621.81 | 57,070.00 | 34.633 | 34.855 |
01/02 | 556,048.46 | 295,708.95 | 33.233 | 33.546 | 137,479.08 | 311,977.00 | 34.259 | 35.113 |
02/02 | ||||||||
03/02 | ||||||||
Tot. | 2,103,561.09 | 1,275,158.10 | 377,958.48 | 828,554.35 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
CURRENCY MARKET TRANSACTIONS CBvS TO CAMBIOS AND BANKS
Period 30/01/2023 - 03/02/2023
US Dollar (USD) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
30/01 | 625,952.45 | 454,577.60 | 32.316 | 32.441 | 550,823.20 | 696,194.46 | 32.053 | 32.705 |
31/01 | 242,387.05 | 686,766.03 | 32.231 | 32.444 | 348,218.87 | 489,383.97 | 32.199 | 32.359 |
01/02 | 418,891.60 | 405,832.85 | 32.302 | 32.646 | 138,075.57 | 540,053.77 | 31.979 | 32.376 |
02/02 | ||||||||
03/02 | ||||||||
Tot. | 1,287,231.10 | 1,547,176.48 | 1,037,117.64 | 1,725,632.20 |
EURO (EUR) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
30/01 | 843,978.29 | 709,062.36 | 32.999 | 33.306 | 434,437.53 | 413,807.35 | 34.035 | 35.076 |
31/01 | 406,264.35 | 330,756.79 | 33.005 | 33.423 | 103,311.86 | 42,400.00 | 34.465 | 35.036 |
01/02 | 443,107.52 | 345,708.95 | 32.995 | 33.648 | 250,420.02 | 261,977.00 | 34.219 | 35.278 |
02/02 | ||||||||
03/02 | ||||||||
Tot. | 1,693,350.16 | 1,385,528.10 | 788,169.41 | 718,184.35 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.