EXCHANGE RATES CBvS
(sold banknotes)
Period 21/08/2026 - 28/08/2026
|
US-Dollar (USD) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 21/08 | 37.435 | ||
| 24/08 | 37.402 | ||
| 25/08 | 37.450 | ||
| 26/08 | 37.424 | ||
| 27/08 | 37.435 | ||
| 28/08 | |||

|
EURO (EUR) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 21/08 | - | - | 43.478 |
| 24/08 | - | - | 43.444 |
| 25/08 | - | - | 43.510 |
| 26/08 | - | - | 43.446 |
| 27/08 | - | - | 43.412 |
| 28/08 | - | - | |

