EXCHANGE RATES CBvS
(sold banknotes)
Period 31/07/2026 - 07/08/2026
|
US-Dollar (USD) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 31/07 | 37.419 | ||
| 03/08 | 37.415 | ||
| 04/08 | 37.410 | ||
| 05/08 | 37.409 | ||
| 06/08 | |||
| 07/08 | |||

|
EURO (EUR) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 31/07 | - | - | 42.895 |
| 03/08 | - | - | 42.961 |
| 04/08 | - | - | 42.900 |
| 05/08 | - | - | 42.370 |
| 06/08 | - | - | |
| 07/08 | - | - | |

