EXCHANGE RATES CBvS
(sold banknotes)
Period 03/07/2026 - 10/07/2026
|
US-Dollar (USD) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 10/07 | 37.404 | ||
| 13/07 | 37.398 | ||
| 14/07 | 37.410 | ||
| 15/07 | |||
| 16/07 | |||
| 17/07 | |||

|
EURO (EUR) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 10/07 | - | - | 42.728 |
| 13/07 | - | - | 42.715 |
| 14/07 | - | - | 42.779 |
| 15/07 | - | - | |
| 16/07 | - | - | |
| 17/07 | - | - | |

