EXCHANGE RATES CBvS
(sold banknotes)
Period 19/06/2026 - 26/06/2026
|
US-Dollar (USD) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 19/06 | 37.380 | ||
| 22/06 | 37.383 | ||
| 23/06 | |||
| 24/06 | |||
| 25/06 | |||
| 26/06 | |||

|
EURO (EUR) |
|||
|
Date |
CBvS-rate |
CBvS-rate |
Weighted |
| 19/06 | - | - | 42.924 |
| 22/06 | - | - | 42.781 |
| 23/06 | - | - | |
| 24/06 | - | - | |
| 25/06 | - | - | |
| 26/06 | - | - | |

