ECONOMIC AND FINANCIAL INDICATORS FOR SURINAME | |||||||
[Real Sector | Fiscar Sector | Financial Sector | External Sector | Population] | |||||||
REAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest Data | Latest Data | Data for previous period | |||||
National Accounts | |||||||
GDP market prices | Millions of SRD | 2016 | 20,420 | 16,491 | Table 21 |
[Suriname - GDDS - RS - National Accounts] | |
GDP market prices, 2007=100 | Millions of SRD | 2016 | 9,426 | 9,937 | Table 22 | ||
Gross National Income | Millions of SRD | 2016 | 19,717 | 16,394 | http://www.statistics suriname.org |
||
National Income per Capita | SRD | 2016 | 34,245 | 28,900 | |||
Labor market | |||||||
Employed | Number of persons | 2014 | 143,972 | 140,895 | [Suriname - GDDS - RS - Employment] | ||
Unemployed | Number of persons | 2014 | 10,745 | 9,960 | [Suriname GDDS - RS - unemployment] | ||
Consumer Price Index (CPI) | |||||||
Month-to-month changes | Base period: April-June 2016 | Sep/17 | 1.1 | 0.6 | Table 20 | [Suriname GDDS - RS - CPI] | |
Current month to same month previous year | Base period: April-June 2016 | Sep/17 | 11.7 | 16.2 | |||
FISCAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
General Government Operations | |||||||
Total Revenues | Millions of SRD | Jul/17 | 418.6 | 328.1 |
[Suriname - GDDS - GFS - Ministry of Finance]
|
||
Total Expenditures | Millions of SRD | Jul/17 | 485.7 | 485.1 | |||
Surplus/deficit | Millions of SRD | Jul/17 |
-67.1 |
-157.0 | |||
Domestic Financing | Millions of SRD | Jul/17 | -33.4 | 161.9 | |||
Foreign Financing | Millions of SRD | Jul/17 | -0.8 | -4.0 | |||
Government Debt | |||||||
Domestic Debt – National Definition | Millions of SRD | Apr/17 | 4,049.6 | 3,966.5 | Table 16 | [Suriname - GDDS - GFS - Government debt] | |
External Debt – National Definition | Millions of US$ | Apr/17 | 1,545.7 | 1,543.1 | |||
Domestic Debt/ GDP – National Definition |
In percent | Apr/17 | 24.3 | 23.8 | Table 18 | ||
External Debt/ GDP – National Definition |
In percent | Apr/17 | 37.5 | 37.4 | |||
FINANCIAL SECTOR | |||||||
Data Category and Components | Unit Description | Observatie | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
Analytical Accounts of the Central Bank | |||||||
Net Foreign Assets | Millions of SRD | Aug/17 | 467.1 | 349.7 | Table 1 | [Suriname - GDDS - MFS - Central Bank of Suriname] | |
Net Claims on Government | Millions of SRD | Aug/17 | 2,027.8 | 1,998.3 | |||
Claims on Other Depository Corporations | Millions of SRD | Aug/17 | 44.6 | 208.3 | |||
Claims on Other Resident Sectors | Millions of SRD | Aug/17 | 12.0 | 12.0 | |||
Monetary Base | |||||||
Monetary Base (Broadly Defined) | Millions of SRD | Aug/17 | 3,475.6 | 3,497.6 | Table 4 | [Suriname - GDDS - MFS - Central Bank Aggregates] |
|
Currency in Circulation | Millions of SRD | Aug/17 | 1,422.8 | 1,344.9 | |||
Liabilities to Other Depository Corporations | Millions of SRD | Aug/17 | 1,991.6 | 2,043.1 | |||
Liabilities to Other Resident Sectors | Millions of SRD | Aug/17 | 61.2 | 109.7 | |||
Monetary Base (Narrowly Defined) | Millions of SRD | Aug/17 | 3,414.4 | 3,387.9 | |||
Analytical Accounts of the Other Depository Corporations | |||||||
Net Foreign Assets | Millions of SRD | Aug/17 | 5,364.4 | 5,311.1 | Table 2 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
Net Claims on Government | Millions of SRD | Aug/17 | 1,588.1 | 1,526.2 | |||
Nett Claims on the CBvS | Millions of SRD | Aug/17 | 2,203.9 | 2,079.2 | |||
Claims on Ohter Resident Sectors | Millions of SRD | Aug/17 | 8,076.8 | 8,085.0 | |||
Depository Corporations Survey | |||||||
Net Foreign Assets | Millions of SRD | Aug/17 | 5,831.5 | 5,660.8 | Table 3 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
Net Claims on Government | Millions of SRD | Aug/17 | 3,615.9 | 3,524.5 | |||
Claims on Ohter Resident Sectors | Millions of SRD | Aug/17 | 8,088.9 | 8,097.0 | |||
Broad Money Liabilities | Millions of SRD | Aug/17 | 16,730.1 | 16,662.7 | |||
Broad Money | |||||||
M1 | Millions of SRD | Aug/17 | 7,127.9 | 7,159.2 | Table 5 | [Suriname - GDDS - MFS - Central Bank Aggregates] |
|
M2 | Millions of SRD | Aug/17 | 16,748.0 | 16,681.0 | |||
Deposits in Foreign Currency | Millions of SRD | Aug/17 | 10,797.2 | 10,841.2 | |||
Depository Corporations: Financing to the Government | |||||||
CBvS Net Claims on Government | Millions of SRD | Aug/17 | 2,027.8 | 1,998.3 | Table 7 | [Suriname - GDDS - MFS - Depository Corporations Survey] |
|
ODIs Net Claims on Government | Millions of SRD | Aug/17 | 1,588.1 | 1,526.2 | |||
Other Depository Corporations: Credit by Economic Activity | |||||||
Credit in Domestic Currency | Millions of SRD | Aug/17 | 4,894.6 | 4,779.3 | Table 8 | ||
Credit in Foreign Currency | Millions of SRD | Aug/17 | 5,048.4 |
5,061.5 |
Table 9 | ||
Credit in US dollars | Millions of US$ | Aug/17 | 498.1 | 488.8 | Table 10 | ||
Credit in euro | Millions of € | Aug/17 | 156.6 | 166.9 | Table 11 | ||
Other Depository Corporations: Credit by Type to the Private Sector | |||||||
Credit in Domestic Currency | Millions of SRD | Aug/17 | 3,708.3 | 3,701.7 | |||
Credit in Foreign Currency | Millions of SRD | Aug/17 | 4,329.5 | 4,344.9 | |||
Other Depository Corporations: Reserve Base & Required Reserves | |||||||
Reserve Base in SRD | Millions of SRD | Sep/17 | 4,648.1 | 4,655.3 | Table 13 | ||
Required Reserves in SRD | Millions of SRD | Sep/17 | 1,626.8 | 1,629.4 | |||
Reserve Base in US dollars | Miljoenen US$ | Sep/17 | 1,070.0 | 1,071.3 | |||
Required Reserves in US dollars | Millions of US$ | Sep/17 | 489.3 | 490.0 | |||
Reserve Base in euro | Millions of € | Sep/17 | 311.5 | 309.6 | |||
Required Reserves in euro | Millions of € | Sep/17 | 85.4 | 84.4 | |||
Other Depository Corporations: Interest Rates | |||||||
Average Rate for Lending in SRD | in percent | Aug/17 | 14.4 | 14.3 | Table 12 | [Suriname - GDDS - MFS - Interest Rates] |
|
Average Rate for Deposits in SRD | in percent | Aug/17 | 8.9 | 9.0 | |||
Average Interbank Rate in SRD | in percent | Aug/17 | 12.2 | 13.8 | |||
Average Rate for Lending US dollars | in percent | Aug/17 | 9.3 | 9.3 | Table 12a | ||
Average Rate for Deposits in US dollars | in percent | Aug/17 | 3.5 | 3.5 | |||
Average Rate for Lending in euro | in percent | Aug/17 | 8.9 | 8.9 | Table 12b | ||
Average Rate for Deposits in euro | in percent | Aug/17 | 0.6 | 0.6 | |||
EXTERNAL SECTOR | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
Balance of Payments | |||||||
Current Accounts | Millions of US$ | Q2/2017 | 91.9 | 93.6 | Table 15 | [Suriname - GDDS - EXT - Balance of Payments] |
|
Capital and Financial Account | Millions of US$ | Q2/2017 | -47.8 | 49.6 | |||
Changes in Reserve Assets | Millions of US$ | Q2/2017 | 14.2 | 1.0 | |||
Merchandise Trade | |||||||
Total Imports | Millions of US$ | Q2/2017 | 305.9 | 298.8 | Table 15 | ||
Total Exports | Millions of US$ | Q2/2017 | 490.4 | 455.5 | |||
International Reserves and Foreign Currency Liquidity | |||||||
International Reserves | Millions of US$ | Sep/17 | 403.9 | 417.9 | InternationalReserves | [Suriname - GDDS - EXT International Reserves] |
|
CBvS Net Position in Foreign Currency w/Residents | Millions of SRD | Aug/17 | -1,070.3 | -994.1 | Table 6 | ||
ODIs Net Position in Foreign Currency w/Residents | Millions of SRD | Aug/17 | -5,933.1 | -5,838.0 | |||
Exchange Rates | |||||||
USD – selling rate (SRD per US$1) |
SRD/US$ | Daily | 7.500 | 7.500 | www.cbvs.sr | [Suriname - GDDS - EXT - Exchange Rates] |
|
EUR – selling rate (SRD per € 1) |
SRD/€ | Daily | 8.820 | 8.795 | |||
POPULATION | |||||||
Data Category and Components | Unit Description | Observation | Links to Suriname’s Data | Metadata | |||
Period of Latest | Latest Data | Data for previous period | |||||
National Population* | Number of persons | 2016 |
575.763 | 567.291 | To be developed |
October 5 , 2017.
*Mid-year population